Air Filter
No | Part Code | Description | Retail Price | |
1 | 1.63.17.0001400 | Air Filter Housing | Rp 249,000 | ENQUIRE |
2 | 1.63.17.0000500 | Breather Pipe | Rp 54,000 | ENQUIRE |
3 | 1.01.17.0000900 | Hose Clamp | Rp 17,000 | ENQUIRE |
4 | 1.A7.17.0000200 | Air Inlet | Rp 178,000 | ENQUIRE |
5 | 1.01.17.0000100 | Hose Clamp | Rp 41,000 | ENQUIRE |
6 | 1.01.17.0001000 | Air Filter Suction Hose | Rp 83,000 | ENQUIRE |
7 | 1.99.26.060120H | Bolt | Rp 17,000 | ENQUIRE |
8 | 1.63.17.0001200 | Filter Screen | Rp 139,000 | ENQUIRE |
9 | 1.63.17.0000000 | Air Filter Assy | Rp 931,000 | ENQUIRE |
10 | 1.99.15.4202500 | Self Tap Screw ST4.2*25 | Rp 14,000 | ENQUIRE |
11 | 1.63.17.0001300 | Air Filter Housing Cover | Rp 249,000 | ENQUIRE |
12 | 1.63.17.0001100 | Air Filter Element | Rp 134,000 | ENQUIRE |
Battery Box
No | Part Code | Description | Retail Price | |
1 | 1.01.04.1700000 | Battery Lead | Rp 67,000 | ENQUIRE |
2 | 1.99.56.080000S | Spring Washer t8 | Rp 14,000 | ENQUIRE |
3 | 1.30.04.0200100 | Fuse Wire | Rp 74,000 | ENQUIRE |
4 | 1.99.27.080160N | Bolt M18x16 | Rp 14,000 | ENQUIRE |
5 | 1.56.04.0600000 | Short Circuit Protector | Rp 200,000 | ENQUIRE |
6 | 1.99.42.050000R | Nut M5 | Rp 17,000 | ENQUIRE |
7 | 1.99.05.0501200 | Bolt M5x12 | Rp 14,000 | ENQUIRE |
8 | 1.30.15.0100100 | Seal Ring | Rp 14,000 | ENQUIRE |
9 | 1.30.04.0400100 | Rubber Mat | Rp 41,000 | ENQUIRE |
10 | 1.99.27.080250N | Bolt | Rp 17,000 | ENQUIRE |
11 | 1.01.18.0000700 | Short Spacer (Blk) | Rp 14,000 | ENQUIRE |
12 | 1.01.18.0000600 | Mat Block | Rp 27,000 | ENQUIRE |
13 | 1.30.04.0410000 | Cable Box | Rp 945,000 | ENQUIRE |
14 | 1.99.27.060160S | Bolt M6*16 | Rp 17,000 | ENQUIRE |
15 | 1.30.04.0310000 | Battery Box Cover | Rp 443,000 | ENQUIRE |
16 | 1.66.04.0400100 | Battery Cushion | Rp 41,000 | ENQUIRE |
17 | 1.30.04.0320000 | Battery Box | Rp 761,000 | ENQUIRE |
18 | 1.11.04.0000200 | Battery Band | Rp 41,000 | ENQUIRE |
19 | 1.30.02.0400000 | Mounting Bracket | Rp 178,000 | ENQUIRE |
20 | 1.01.04.0300040 | Battery 12V9Ah | Rp 1,197,000 | ENQUIRE |
21 | 1.99.52.080000S | Washer 8 (stainless) | Rp 14,000 | ENQUIRE |
Break Pedal
No | Part Code | Description | Retail Price | |
1 | 1.57.14.0220000 | Pivot Bracket | Rp 267,000 | ENQUIRE |
2 | 1.57.14.0250100 | Foot Peg Mount | Rp 54,000 | ENQUIRE |
3 | 1.57.14.0220200 | Spacer | Rp 21,000 | ENQUIRE |
4 | 1.01.21.0001100 | Bolt M10*40 | Rp 17,000 | ENQUIRE |
5 | 1.57.14.0200200 | Rear Brake Pedal | Rp 267,000 | ENQUIRE |
6 | 1.99.03.0601600 | Bolt M8*10 | Rp 14,000 | ENQUIRE |
7 | 1.57.14.0200300 | Retainer | Rp 114,000 | ENQUIRE |
8 | 1.99.02.1003500 | Hex Bolt M10*1.5*35 | Rp 21,000 | ENQUIRE |
9 | 1.57.14.0240400 | Rubber Sleeve | Rp 33,000 | ENQUIRE |
10 | 1.57.14.0250300 | Right Foot Peg (folding) | Rp 400,000 | ENQUIRE |
11 | 1.99.02.1006500 | Bolt M10*1.5*65 | Rp 14,000 | ENQUIRE |
12 | 1.99.02.0803500 | Hex Bolt M8*35 | Rp 21,000 | ENQUIRE |
13 | 1.99.02.0802500 | Hex Bolt M8*25 | Rp 21,000 | ENQUIRE |
14 | 1.63.14.0240100 | Brake Pedal | Rp 249,000 | ENQUIRE |
15 | 1.57.14.0240300 | Rubber Sleeve | Rp 27,000 | ENQUIRE |
16 | 1.99.44.100000R | Self Lock Nut M10*1.25 | Rp 14,000 | ENQUIRE |
17 | 1.57.14.0220300 | Pin | Rp 14,000 | ENQUIRE |
18 | 1.57.14.020010S | Mounting Bracket | Rp 267,000 | ENQUIRE |
19 | 1.57.14.0250400 | Flexible Washer | Rp 14,000 | ENQUIRE |
20 | 1.57.14.0200000 | Control Spacer | Rp 173,000 | ENQUIRE |
21 | 1.99.44.100000R | Self lock Nut M10*1.25 | Rp 17,000 | ENQUIRE |
Chasis
No | Part Code | Description | Retail Price | |
1 | 1.99.26.101320N | Bolt | Rp 81,000 | ENQUIRE |
2 | 1.01.02.0500500 | Washer | Rp 14,000 | ENQUIRE |
3 | 1.57.02.0102500 | Chain Runner | Rp 54,000 | ENQUIRE |
4 | 1.01.02.050010C | Short sleeve 14.5mm | Rp 14,000 | ENQUIRE |
5 | 1.53.10.0400200 | Adjuster Block | Rp 27,000 | ENQUIRE |
6 | 1.99.26.100680N | 10×1.25×78 | Rp 27,000 | ENQUIRE |
7 | 1.63.10.0400100 | Adjuster Screw | Rp 81,000 | ENQUIRE |
8 | 1.30.09.0300000 | Chain Cover | Rp 346,000 | ENQUIRE |
9 | 1.99.42.0800000 | Nut M8 (stainless) | Rp 27,000 | ENQUIRE |
10 | 1.63.14.0100000 | Side Stand (with flameout) | Rp 1,277,000 | ENQUIRE |
11 | 1.01.14.0000300 | Side Stand Spring | Rp 34,000 | ENQUIRE |
12 | 1.63.15.0200000 | Steering Lock | Rp 101,000 | ENQUIRE |
13 | 1.51.14.0000200 | Bolt M10*1.25*35mm | Rp 41,000 | ENQUIRE |
14 | 1.39.14.090000N | Screw | Rp 14,000 | ENQUIRE |
15 | 1.30.16.0100000 | Cable Cover Left | Rp 94,000 | ENQUIRE |
16 | 1.30.16.0200000 | Cable Cover Right | Rp 94,000 | ENQUIRE |
17 | 1.99.27.060120H | Bolt M6*12 | Rp 17,000 | ENQUIRE |
18 | 1.30.02.0100010 | Chassis | Rp 6,905,000 | ENQUIRE |
19 | 1.01.02.050000C | Motor Mount (Blk) | Rp 160,000 | ENQUIRE |
20 | 1.99.26.101120N | Bolt | Rp 40,000 | ENQUIRE |
21 | 1.01.02.0500300 | Mount Rubber | Rp 67,000 | ENQUIRE |
22 | 1.99.44.100000R | Self Lock Nut M10*1.25 | Rp 14,000 | ENQUIRE |
23 | 1.01.02.0500200 | Oil Seal | Rp 54,000 | ENQUIRE |
Exhaust
No | Part Code | Description | Retail Price | |
1 | 1.57.18.0500000 | Left Exhaust Mount | Rp 83,000 | ENQUIRE |
2 | 1.01.18.0000600 | Damper | Rp 27,000 | ENQUIRE |
3 | 1.01.18.0000700 | Damper Sleeve | Rp 14,000 | ENQUIRE |
4 | 1.99.56.080000S | Spring Washer T8 | Rp 2,000 | ENQUIRE |
5 | 1.99.42.0800000 | Nut M8 (stainless) | Rp 27,000 | ENQUIRE |
6 | 1.01.18.0000300 | Crown Nut | Rp 17,000 | ENQUIRE |
7 | 1.01.18.0000100 | Exhaust Flange | Rp 96,000 | ENQUIRE |
8 | 1.01.18.0300000 | Tube End | Rp 67,000 | ENQUIRE |
9 | 1.01.18.0000210 | Flange Seal | Rp 27,000 | ENQUIRE |
10 | 1.10.18.0300200 | Seal Washer Φ43×Φ52 | Rp 21,000 | ENQUIRE |
11 | 1.10.18.0310000 | Converter Joint | Rp 331,000 | ENQUIRE |
12 | 1.99.26.0602200 | Screw M6*22 | Rp 15,000 | ENQUIRE |
13 | 1.99.44.060000N | Self Locking Nut M6 | Rp 16,000 | ENQUIRE |
14 | 1.63.18.0100200 | Left Exhaust Pipe | Rp 3,542,000 | ENQUIRE |
15 | 1.63.18.0100110 | Left Exhaust Header Pipe | Rp 1,064,000 | ENQUIRE |
16 | 1.63.18.0200200 | Right Exhaust Pipe | Rp 3,542,000 | ENQUIRE |
17 | 1.63.18.0200110 | Right Exhaust Header Pipe | Rp 1,064,000 | ENQUIRE |
18 | 1.99.24.0802500 | Hex Bolt M8*40 | Rp 14,000 | ENQUIRE |
19 | 1.A7.32.0600000 | Oxygen Sensor | Rp 2,394,000 | ENQUIRE |
Front & Rear Brakes
No | Part Code | Description | Retail Price | |
1 | 1.57.10.0360000 | Rear Brake Oil Pump | Rp 799,000 | ENQUIRE |
2 | 1.99.26.0603500 | Bolt | Rp 17,000 | ENQUIRE |
3 | 1.01.08.0200100 | Banjo Seal | Rp 14,000 | ENQUIRE |
4 | 1.57.08.0240000 | Brake Hose | Rp 139,000 | ENQUIRE |
5 | 1.01.08.0200200 | Banjo Nipple | Rp 14,000 | ENQUIRE |
6 | 1.11.13.0000300 | Bolt M8×32 | Rp 17,000 | ENQUIRE |
7 | 1.57.10.0320000 | Brake Hose | Rp 150,000 | ENQUIRE |
8 | 1.57.08.0250000 | Left Front Brake Calliper | Rp 829,000 | ENQUIRE |
9 | 1.01.13.0000900 | Bolt | Rp 17,000 | ENQUIRE |
10 | 1.57.08.0270000 | Right Front Brake Calliper | Rp 829,000 | ENQUIRE |
11 | 1.57.10.0340000 | Tee Joint | Rp 134,000 | ENQUIRE |
12 | 1.57.08.0260000 | Front Tee Joint | Rp 134,000 | ENQUIRE |
13 | 1.57.10.0330000 | Rear Brake Switch | Rp 200,000 | ENQUIRE |
14 | 1.A5.08.0210000 | Front Brake Assy (Blk) | Rp 2,872,000 | ENQUIRE |
15 | 1.57.10.0350000 | Brake Hose | Rp 70,000 | ENQUIRE |
16 | 1.57.10.0310000 | Rear Calliper | Rp 967,000 | ENQUIRE |
17 | 1.57.08.0301500 | Brake Pads | Rp 107,000 | ENQUIRE |
18 | 1.65.10.0300000 | Rear Brake Assy | Rp 2,394,000 | ENQUIRE |
19 | 1.03.08.0201900 | Brake Lever | Rp 147,000 | ENQUIRE |
20 | 1.57.08.0210000 | Front Brake Oil Pump | Rp 931,000 | ENQUIRE |
21 | 1.99.26.060160H | Bolt M6*16 | Rp 14,000 | ENQUIRE |
22 | 1.01.08.0201700 | Front Brake Switch | Rp 27,000 | ENQUIRE |
23 | 1.57.10.0102000 | Tie Rod End | Rp 114,000 | ENQUIRE |
24 | 1.57.08.0230000 | Brake Hose (mini ape) | Rp 70,000 | ENQUIRE |
25 | 1.57.10.0101000 | Push Pole | Rp 108,000 | ENQUIRE |
26 | 1.99.50.060000S | Washer | Rp 14,000 | ENQUIRE |
Front Forks & Fender
No | Part Code | Description | Retail Price | |
1 | 1.56.07.0301100 | Dust Seal | Rp 108,000 | ENQUIRE |
2 | 1.99.26.060160H | Bolt M6*16 | Rp 14,000 | ENQUIRE |
3 | 1.57.27.0000800 | Cable Hook Left | Rp 41,000 | ENQUIRE |
4 | 1.57.27.0000900 | Cable Hook Right | Rp 41,000 | ENQUIRE |
5 | 1.63.27.0000000 | Front Fender (Blk) | Rp 666,000 | ENQUIRE |
6 | 1.11.27.0000300 | Cable Holder | Rp 21,000 | ENQUIRE |
7 | 1.30.07.0300000 | Fork Left | Rp 2,659,000 | ENQUIRE |
8 | 1.30.07.0400000 | Fork Right | Rp 2,659,000 | ENQUIRE |
9 | 1.56.07.0300900 | Oil Seal | Rp 108,000 | ENQUIRE |
Fuel Tank
No | Part Code | Description | Retail Price | |
1 | n.a. | n.a. | Rp 0 | ENQUIRE |
2 | 1.01.07.000070R | Bolt M8*25 | Rp 17,000 | ENQUIRE |
3 | 1.01.18.0000700 | Short Spacer (BK) | Rp 14,000 | ENQUIRE |
4 | 1.11.03.0500200 | Rubber Ring | Rp 134,000 | ENQUIRE |
5 | 1.57.15.0200100 | O Ring 41.2×5.3 | Rp 17,000 | ENQUIRE |
6 | 1.57.15.0300000 | Fuel Tank Cap | Rp 293,000 | ENQUIRE |
7 | 1.03.32.0900000 | Fuel Pump | Rp 2,659,000 | ENQUIRE |
8 | 1.A7.32.0900200 | Fuel Hose | Rp 134,000 | ENQUIRE |
9 | 1.30.05.0400000 | Fuel Tank Sensor | Rp 333,000 | ENQUIRE |
10 | 1.03.32.0900400 | Fuel Tank Sensor Gasket | Rp 76,000 | ENQUIRE |
11 | 1.30.11.020020C | Fuel Tank | Rp 5,584,000 | ENQUIRE |
12 | n.a. | n.a. | Rp 0 | ENQUIRE |
13 | n.a. | n.a. | Rp 0 | ENQUIRE |
Gear Shift
No | Part Code | Description | Retail Price | |
1 | 1.99.02.060160S | Hex Bolt M6*16 | Rp 14,000 | ENQUIRE |
2 | 1.57.10.0102000 | Tie Rod End – RH Thread | Rp 114,000 | ENQUIRE |
3 | 1.57.14.0600100 | Connector | Rp 54,000 | ENQUIRE |
4 | 1.99.63.1500000 | Flexible Ring | Rp 14,000 | ENQUIRE |
5 | 1.57.14.0610200 | Shaft Sleeve | Rp 21,000 | ENQUIRE |
6 | 1.53.14.0600600 | Shifter Leaver | Rp 240,000 | ENQUIRE |
7 | 1.57.14.0610100 | Mounting Bush | Rp 208,000 | ENQUIRE |
8 | 1.99.44.060000S | Self Locking Nut M6 | Rp 14,000 | ENQUIRE |
9 | 1.57.14.060040S | Mounting Plate | Rp 267,000 | ENQUIRE |
10 | 1.99.26.0603500 | Bolt M6×35 | Rp 14,000 | ENQUIRE |
11 | 1.99.03.0601600 | Hex Bolt Inter M8*10 | Rp 14,000 | ENQUIRE |
12 | 1.02.14.0600600 | Connection Rod II (245mm) | Rp 134,000 | ENQUIRE |
13 | 1.99.02.1004500 | Hex Inner Bolt M10*1.5*45 | Rp 14,000 | ENQUIRE |
14 | 1.17.14.0800000 | Shake lever Assy | Rp 134,000 | ENQUIRE |
15 | 1.99.02.100250N | Bolt M10*1.5*25 | Rp 21,000 | ENQUIRE |
16 | 1.99.24.0602000 | Bolt M6*20 | Rp 14,000 | ENQUIRE |
17 | 1.57.14.0250210 | Left Foot Peg (folding) | Rp 400,000 | ENQUIRE |
18 | 1.57.14.0250400 | Flexible Washer | Rp 14,000 | ENQUIRE |
19 | 1.57.14.0230300 | Rubber Sleeve (II) | Rp 21,000 | ENQUIRE |
20 | 1.57.14.0250100 | Peg Mount | Rp 56,000 | ENQUIRE |
21 | 1.57.14.0600200 | Shift Pol I | Rp 187,000 | ENQUIRE |
22 | 1.01.21.0001100 | Bolt M10*40 | Rp 17,000 | ENQUIRE |
23 | 1.01.03.0101300 | Nut | Rp 28,000 | ENQUIRE |
24 | 1.53.14.0600600 | Shift Pol II | Rp 249,000 | ENQUIRE |
25 | 1.57.14.0240400 | Shifter Nail Rubber | Rp 34,000 | ENQUIRE |
26 | 1.63.14.0600800 | Top Uni Joint LH Thread | Rp 41,000 | ENQUIRE |
27 | 1.63.14.0240100 | Shifter Nail | Rp 240,000 | ENQUIRE |
28 | 1.30.14.0600700 | Connection Rod I | Rp 194,000 | ENQUIRE |
29 | 1.99.02.0802500 | Hex Inner Bolt M8*25 | Rp 21,000 | ENQUIRE |
30 | 1.01.06.0500500 | Screw M6*25 | Rp 14,000 | ENQUIRE |
Handle Bar
No | Part Code | Description | Retail Price | |
1 | 1.30.06.0250000 | Left Switch Assy | Rp 227,000 | ENQUIRE |
2 | 1.30.06.0310000 | Right Switch Assy | Rp 400,000 | ENQUIRE |
3 | 1.25.06.0500000 | Clutch Control Assy | Rp 400,000 | ENQUIRE |
4 | 1.17.06.0400000 | Handlebar (Ø25mm) (Copy) | Rp 81,000 | ENQUIRE |
5 | 1.17.06.0500900 | Right Hand Grip | Rp 81,000 | ENQUIRE |
6 | 1.01.06.0500300 | Connector | Rp 14,000 | ENQUIRE |
7 | 1.01.06.0500700 | Clutch Lever Mount | Rp 171,000 | ENQUIRE |
8 | 1.01.06.0500800 | Clutch Lever | Rp 108,000 | ENQUIRE |
9 | 1.45.06.1600000 | Left Rear View Mirror | Rp 400,000 | ENQUIRE |
10 | 1.45.06.1700000 | Right Rear View Mirror | Rp 400,000 | ENQUIRE |
11 | 1.30.06.0110000 | Handlebar (Ø25mm) | Rp 1,197,000 | ENQUIRE |
12 | 1.16.06.130000 | Clutch Controll Cables | Rp 134,000 | ENQUIRE |
13 | '1.16.06.0830000 | Throttle Cable (18″ bars) | Rp 134,000 | ENQUIRE |
Light & Electronics
No | Part Code | Description | Retail Price | |
1 | 1.57.03.0100300 | Headlight Bulb 12v35w | Rp 70,000 | ENQUIRE |
2 | 1.57.03.0400000 | Rear Left Turn Light | Rp 320,000 | ENQUIRE |
3 | 1.11.19.000020N | Nut M6 | Rp 14,000 | ENQUIRE |
4 | 1.01.03.0900300 | Tail Light Bulb | Rp 67,000 | ENQUIRE |
5 | 1.99.42.0600000 | Nut M6 | Rp 14,000 | ENQUIRE |
6 | 1.45.03.0600020 | Tail Light with Cable | Rp 639,000 | ENQUIRE |
7 | 1.57.03.0400100 | Front Turn Light Brace | Rp 27,000 | ENQUIRE |
8 | 1.02.09.0300400 | Rubber Spacer | Rp 27,000 | ENQUIRE |
9 | 1.63.03.0200020 | Front Left Turn Light | Rp 320,000 | ENQUIRE |
10 | 1.99.43.060000H | Nut M6 | Rp 17,000 | ENQUIRE |
11 | 1.45.03.0400100 | Turn Light Bulb (12V10W) | Rp 41,000 | ENQUIRE |
12 | 1.99.26.1005000 | Bolt M10*50 | Rp 17,000 | ENQUIRE |
13 | 1.63.03.0300020 | Front Right Turn Light | Rp 320,000 | ENQUIRE |
14 | 1.57.03.0100200 | Headlight Bracket | Rp 200,000 | ENQUIRE |
15 | 1.30.04.0110000 | Main Cable | Rp 599,000 | ENQUIRE |
16 | 1.99.42.100000N | Nut | Rp 17,000 | ENQUIRE |
17 | 1.66.04.1200000 | Horn | Rp 214,000 | ENQUIRE |
18 | 1.23.04.0700300 | SideStand FlameOut Switch | Rp 107,000 | ENQUIRE |
19 | 1.01.04.000030H | Bolt M8*12 | Rp 17,000 | ENQUIRE |
20 | 1.56.32.0901100 | Relay | Rp 200,000 | ENQUIRE |
21 | 2.51.0111.70030 | Doide | Rp 67,000 | ENQUIRE |
22 | NA | NA | Rp 0 | ENQUIRE |
23 | 1.23.04.0200100 | Fuse | Rp 48,000 | ENQUIRE |
24 | 1.A7.32.0300000 | ECU | Rp 5,876,000 | ENQUIRE |
25 | 1.30.04.0210000 | Side Cable | Rp 400,000 | ENQUIRE |
26 | 1.23.32.0200300 | Plug | Rp 17,000 | ENQUIRE |
27 | 1.99.03.100300R | Bolt M10×30 | Rp 20,000 | ENQUIRE |
28 | 1.30.15.0100000 | Ignition Switch Assy | Rp 732,000 | ENQUIRE |
29 | 1.A7.32.0300000 | Turn Light Relay (10W) | Rp 108,000 | ENQUIRE |
30 | 1.99.56.100000R | Spring Washer 10 | Rp 14,000 | ENQUIRE |
31 | 1.57.03.0500000 | Rear Right Turn Light | Rp 320,000 | ENQUIRE |
32 | 1.63.03.0100000 | Headlight Assy | Rp 1,090,000 | ENQUIRE |
33 | 1.99.42.1000000 | Nut M6 | Rp 14,000 | ENQUIRE |
Nomad Front Wheel
No | Part Code | Description | Retail Price | |
1 | 1.53.08.010010C | Front Rim (21×2.5) | ENQUIRE | |
2 | 1.01.10.0000500 | Valve Stem | Rp 58,000 | ENQUIRE |
3 | 1.01.08.0400100 | Retaining Clip | Rp 24,000 | ENQUIRE |
4 | 1.53.08.0400000 | Speedometer Sender Unit | Rp 506,000 | ENQUIRE |
5 | 1.56.08.0000200 | Front Wheel Axle Nut | Rp 26,000 | ENQUIRE |
6 | 1.01.08.000030R | Hex Inner Bolt M8*24 | Rp 27,000 | ENQUIRE |
7 | 1.53.08.0000300 | Seal 40×55*5 | Rp 41,000 | ENQUIRE |
8 | 1.99.72.6303000 | Bearing 6303-2RZ/Z1 | Rp 81,000 | ENQUIRE |
9 | 1.53.10.0004000 | Outside Oil Seal M22×42×7 | Rp 108,000 | ENQUIRE |
10 | 1.57.08.0001200 | Front Tire 90/90-21 | ENQUIRE | |
11 | 1.C6.08.000010N | Front Wheel Axle | Rp 214,000 | ENQUIRE |
12 | 1.C6.08.000010N | Outer Spacer 30mm | Rp 47,000 | ENQUIRE |
13 | 1.68.08.0000210 | Front Brake Disk Φ300(Ⅱ) | Rp 1,197,000 | ENQUIRE |
Rear Fender
No | Part Code | Description | Retail Price | |
1 | 1.63.21.0001000 | Left Rear Reflector | Rp 87,000 | ENQUIRE |
2 | 1.63.21.0001100 | Right Rear Reflector | Rp 87,000 | ENQUIRE |
3 | 1.30.21.0120000 | Right Fender Support | Rp 234,000 | ENQUIRE |
4 | 1.99.03.080250N | Hex Bolt M8×25 | Rp 7,000 | ENQUIRE |
5 | 1.30.21.0110000 | Left Fender Support | Rp 234,000 | ENQUIRE |
6 | 1.01.08.000030R | Hex Bolt M8*24 | Rp 27,000 | ENQUIRE |
7 | 1.30.21.0000100 | Fender Extension | Rp 692,000 | ENQUIRE |
8 | 1.99.24.060140S | Bolt M6*14 | Rp 7,000 | ENQUIRE |
9 | 1.99.50.0600000 | Washer M6 | Rp 17,000 | ENQUIRE |
10 | 1.53.21.0010000 | Tail Light Mount Bracket | Rp 1,064,000 | ENQUIRE |
11 | 1.53.21.0020000 | License Plate Bracket | Rp 219,000 | ENQUIRE |
12 | 1.01.03.0100400 | Crown Nut M6 | Rp 21,000 | ENQUIRE |
13 | 1.45.21.0100000 | Rear Reflector | Rp 67,000 | ENQUIRE |
14 | 1.11.21.0000800 | Rubber Damper | Rp 12,000 | ENQUIRE |
15 | 1.30.21.0000100 | Rear Fender (Blk) | Rp 692,000 | ENQUIRE |
16 | 1.16.08.0000300 | Hex Bolt M8*20 | Rp 9,000 | ENQUIRE |
Rear Wheel
No | Part Code | Description | Retail Price | |
1 | 1.68.10.0001710 | Brake Disc 240mm | Rp 772,000 | ENQUIRE |
2 | 1.53.10.010000C | Rear Rim 16×3.75 blk | ENQUIRE | |
3 | 1.01.10.0000500 | Valve Nut | Rp 27,000 | ENQUIRE |
4 | 1.53.10.0000300 | Buffer | Rp 134,000 | ENQUIRE |
5 | 1.53.10.0000600 | Cush Drive Buffer Block | Rp 400,000 | ENQUIRE |
6 | 1.30.10.0001100 | Rear Axle Spacer | Rp 67,000 | ENQUIRE |
7 | 1.99.79.3002500 | Chain 530H-1X124L | Rp 799,000 | ENQUIRE |
8 | 1.99.44.100000R | Self Lock Nut M10*1.25 | Rp 14,000 | ENQUIRE |
9 | 1.99.44.140000N | Self Lock Nut M14*1.5 | Rp 41,000 | ENQUIRE |
10 | 1.53.10.0700000 | Rear Sprocket (32T, big) | Rp 509,000 | ENQUIRE |
11 | 1.01.08.000030R | Hex Inner Bolt M8*24 | Rp 14,000 | ENQUIRE |
12 | 1.53.10.0000400 | Outer oil seal 30x47x5 | Rp 81,000 | ENQUIRE |
13 | 1.99.72.6302010 | Bearing 6302-2RZ/P6 | Rp 121,000 | ENQUIRE |
14 | 1.53.10.040000N | Rear Axle (14*330mm) | Rp 401,000 | ENQUIRE |
15 | 1.99.72.6303000 | Bearing 6303-2RZ/Z1 | Rp 81,000 | ENQUIRE |
16 | 1.53.10.0300100 | Caliper Mounting Plate | Rp 400,000 | ENQUIRE |
17 | 1.57.10.0001610 | Rear Tire 160/80-16 CST | ENQUIRE | |
18 | 1.30.10.0001400 | Rear Axle Spacer | Rp 67,000 | ENQUIRE |
Seat
No | Part Code | Description | Retail Price | |
1 | 1.99.27.0805500 | Bolt | Rp 34,000 | ENQUIRE |
2 | 1.99.44.0800000 | Nut | Rp 17,000 | ENQUIRE |
3 | 1.30.13.0010000 | Seat Damper | Rp 666,000 | ENQUIRE |
4 | N/A | Sleeve | Rp 17,000 | ENQUIRE |
5 | 1.30.13.0100100 | Bush | Rp 173,000 | ENQUIRE |
6 | 1.30.13.0020000 | Seat Bracket | Rp 666,000 | ENQUIRE |
7 | 1.30.13.0100100 | Seat Pan | Rp 346,000 | ENQUIRE |
8 | 1.30.13.0100300 | Seat Cover | Rp 692,000 | ENQUIRE |
9 | 1.30.13.0100100 | Seat | Rp 931,000 | ENQUIRE |
10 | 1.01.03.0101300 | Crown Nut | Rp 17,000 | ENQUIRE |
11 | 1.99.27.080500S | Bolt | Rp 17,000 | ENQUIRE |
Trees & Cauges
No | Part Code | Description | Retail Price | |
1 | 1.01.06.000090S | Crown Nut | Rp 7,000 | ENQUIRE |
2 | 1.63.06.0000200 | Lock Bolt Assy | Rp 81,000 | ENQUIRE |
3 | 1.99.27.060120S | Bolt M6*12 | Rp 17,000 | ENQUIRE |
4 | 1.99.03.0804000 | Hex Bolt M8×40 | Rp 8,000 | ENQUIRE |
5 | 1.01.07.0000800 | Hook | Rp 11,000 | ENQUIRE |
6 | 1.99.03.120350R | Bolt M12×35×1.75 | Rp 14,000 | ENQUIRE |
7 | 1.57.07.0100200 | Steering Stem | Rp 277,000 | ENQUIRE |
8 | 1.53.05.0100030 | Speedometer | Rp 772,000 | ENQUIRE |
9 | 1.57.07.0000400 | Lower Cover | Rp 49,000 | ENQUIRE |
10 | 1.11.05.0100410 | Speedometer Cable | Rp 81,000 | ENQUIRE |
11 | 1.99.72.3020500 | Bearing 30205 | Rp 240,000 | ENQUIRE |
12 | 1.55.05.0600000 | Fuel Guage | Rp 333,000 | ENQUIRE |
13 | 1.57.07.0000200 | Top Cover | Rp 49,000 | ENQUIRE |
14 | 1.55.05.0700000 | Temp Guage | Rp 267,000 | ENQUIRE |
15 | 1.57.07.0000100 | Bearing Nut M25x1x9.5 | Rp 73,000 | ENQUIRE |
16 | 1.55.05.0500100 | Guage Bracket | Rp 134,000 | ENQUIRE |
17 | 1.57.06.0000400 | Stem Nut M25*1*17 | Rp 54,000 | ENQUIRE |
18 | 00 | N.A | Rp 0 | ENQUIRE |
19 | 1.30.06.0000800 | Handelbar Mount Clamp | Rp 200,000 | ENQUIRE |
20 | 1.99.52.060000S | Washer M6 | Rp 14,000 | ENQUIRE |
21 | 1.99.26.060250S | Bolt M6*25 | Rp 14,000 | ENQUIRE |
22 | 1.63.07.0100130 | Lower Tree | Rp 967,000 | ENQUIRE |
23 | 1.30.06.0000600 | Handelbar Mount | Rp 267,000 | ENQUIRE |
24 | 1.45.07.0500000 | Side Reflector | Rp 94,000 | ENQUIRE |
25 | 1.57.06.0000300 | Damper | Rp 14,000 | ENQUIRE |
26 | 1.99.03.0801000 | Stud M8×10 | Rp 14,000 | ENQUIRE |
27 | 1.63.06.010012S | Top Tree | Rp 1,703,000 | ENQUIRE |