Chassis
No | Part Code | Description | Retail Price | |
1 | 1.31.02.0100000 | Chassis | ENQUIRE | |
2 | 2.24.0117.00600 | Damper Sleeve | Rp 65,000 | ENQUIRE |
3 | 2.24.0117.00700 | Rubber Damper | Rp 65,000 | ENQUIRE |
4 | 1.99.44.100001R | Nut M10×1.5 | Rp 15,000 | ENQUIRE |
5 | 1.99.26.1010010 | Bolt M10×1.5×100 | Rp 23,000 | ENQUIRE |
6 | 1.45.14.0000400 | Spare Spring (E)ll | Rp 29,000 | ENQUIRE |
7 | 1.01.14.0000300 | Side Stand Spring | Rp 37,000 | ENQUIRE |
8 | 1.16.14.0100010 | Side Stand (1.5) | Rp 471,000 | ENQUIRE |
9 | 1.39.14.090000N | Screw M6×16 | Rp 52,000 | ENQUIRE |
10 | 1.51.14.0000210 | Bolt M10×1.5×38 | Rp 15,000 | ENQUIRE |
11 | 1.99.26.1011200 | Bolt M10×1.5×112 | Rp 44,000 | ENQUIRE |
12 | 1.01.02.0200400 | Rubber Seal | Rp 44,000 | ENQUIRE |
Lights & Harness
No | Part Code | Description | Retail Price | |
1 | 1.31.04.0120000 | Main Cable | Rp 2,059,000 | ENQUIRE |
2 | 2.51.0111.80080 | Flasher Relay | Rp 115,000 | ENQUIRE |
3 | 1.99.24.1004500 | Bolt M10×1.5×45 (Stainless) | Rp 20,000 | ENQUIRE |
4 | 1.B8.32.0300000 | ECU | Rp 5,040,000 | ENQUIRE |
5 | 1.99.42.100000N | Nut M10×1.5 (Stainless) | Rp 17,000 | ENQUIRE |
6 | 2.51.0111.70030 | Diode | Rp 72,000 | ENQUIRE |
7 | 1.C6.03.0100010 | Headlight Assy LED | Rp 1,815,000 | ENQUIRE |
8 | 1.56.32.0901100 | Relay | Rp 216,000 | ENQUIRE |
9 | 1.99.43.060000H | Nut M6 | Rp 17,000 | ENQUIRE |
10 | 1.57.03.0400000 | Rear Left Turnlight | Rp 346,000 | ENQUIRE |
11 | 1.57.03.0400100 | Front Turnlight Bracket | Rp 29,000 | ENQUIRE |
12 | 1.99.42.1000010 | Nut M10 | Rp 15,000 | ENQUIRE |
13 | 1.31.03.0100100 | Front Turnlight Sleeve | Rp 44,000 | ENQUIRE |
14 | 1.01.03.0900300 | Taillight Bulb | Rp 72,000 | ENQUIRE |
15 | 1.63.03.0300020 | Front Right Turnlight | Rp 346,000 | ENQUIRE |
16 | 1.45.03.0600020 | Taillight | Rp 692,000 | ENQUIRE |
17 | 1.63.03.0200020 | Front Left Turnlight | Rp 346,000 | ENQUIRE |
18 | 1.57.03.0500000 | Rear Right Turnlight | Rp 346,000 | ENQUIRE |
19 | 1.57.15.0100000 | Ignition switch | Rp 648,000 | ENQUIRE |
20 | 1.57.03.0500001 | Digital Speed Sensor | Rp 547,000 | ENQUIRE |
21 | 1.99.03.0400800 | Screw M4X8 | Rp 14,000 | ENQUIRE |
22 | 1.51.04.1200000 | Horn | Rp 180,000 | ENQUIRE |
23 | 1.99.27.0801400 | Bolt M8X14 | Rp 15,000 | ENQUIRE |
24 | 2.22.0118.00400 | Ignition coil | Rp 1,124,000 | ENQUIRE |
25 | 2.20.0111.30520 | High Voltage Damping Wire | Rp 159,000 | ENQUIRE |
Battery & Electrics
No | Part Code | Description | Retail Price | |
1 | 1.01.04.0000200 | Battery Band | Rp 102,000 | ENQUIRE |
2 | 1.01.04.0300050 | Battery 12V9Ah | Rp 1,296,000 | ENQUIRE |
3 | 1.23.04.0200000 | Battery Positive Cable | Rp 145,000 | ENQUIRE |
4 | 1.99.27.0601200 | Bolt M6X12 | Rp 17,000 | ENQUIRE |
5 | 1.99.26.0603000 | Bolt M6X30 | Rp 17,000 | ENQUIRE |
6 | 1.A3.02.0300000 | Rectifier Bracket | Rp 160,000 | ENQUIRE |
7 | 1.66.04.0400100 | Battery Cushion | Rp 44,000 | ENQUIRE |
8 | 1.01.04.1700000 | Battery Wire | Rp 173,000 | ENQUIRE |
9 | 2.20.0110.20000 | Starting Relay | Rp 202,000 | ENQUIRE |
10 | 2.23.0111.40000 | Rectifier | Rp 864,000 | ENQUIRE |
Handle Bar, Switches & Cables
No | Part Code | Description | Retail Price | |
1 | 1.66.06.0500800 | Clutch Lever (Black) | Rp 191,000 | ENQUIRE |
2 | 1.01.06.0700200 | Clutch Cable | Rp 115,000 | ENQUIRE |
3 | 1.B3.06.0830000 | Throttle Cable | Rp 115,000 | ENQUIRE |
4 | 1.99.08.0603000 | Screw M6X30 | Rp 44,000 | ENQUIRE |
5 | 1.23.06.0000200 | Bar Balance | Rp 145,000 | ENQUIRE |
6 | 1.01.06.0400000 | Left Hand Grip | Rp 58,000 | ENQUIRE |
7 | 1.01.06.0500900 | Right Hand Grip | Rp 87,000 | ENQUIRE |
8 | 1.30.06.0250000 | Left Switch Assy (Blk) | Rp 245,000 | ENQUIRE |
9 | 1.A3.06.0300000 | Right Switch Assy (Blk) | Rp 432,000 | ENQUIRE |
10 | 1.68.06.0100000 | Handle Bar (Standard) | Rp 936,000 | ENQUIRE |
11 | 1.25.06.0500000 | Clutch Control Assy | Rp 432,000 | ENQUIRE |
12 | 1.01.06.0300100 | Switch Stopper | Rp 4,000 | ENQUIRE |
13 | 1.99.15.480160N | Screw ST 4.8X16 | Rp 13,000 | ENQUIRE |
14 | 1.68.06.1400010 | Right Rear View Mirror | Rp 318,000 | ENQUIRE |
15 | 1.68.06.1300010 | Left Rear View Mirror | Rp 318,000 | ENQUIRE |
Speedo & Steering
No | Part Code | Description | Retail Price | |
1 | 1.01.07.0100020 | Bottom Tree | Rp 804,000 | ENQUIRE |
2 | 1.01.07.0000400 | Ball Race | Rp 58,000 | ENQUIRE |
3 | 1.99.27.1207000 | Bolt M12×1.75×70 | Rp 15,000 | ENQUIRE |
4 | 1.99.75.0476300 | Ball Bearings | Rp 7,000 | ENQUIRE |
5 | 9.99.54.1200010 | Flat Washer | Rp 13,000 | ENQUIRE |
6 | 1.01.07.0000300 | Bearing Race | Rp 58,000 | ENQUIRE |
7 | 1.01.06.0000700 | Damper Rubber Cushion | Rp 22,000 | ENQUIRE |
8 | 1.01.07.0000200 | Ball Race Cover | Rp 51,000 | ENQUIRE |
9 | 1.66.06.000010C | Top Tree | Rp 677,000 | ENQUIRE |
10 | 1.01.07.000010R | Steering Nut | Rp 51,000 | ENQUIRE |
11 | 1.99.26.0606000 | Bolt M6X60 | Rp 15,000 | ENQUIRE |
12 | 1.01.07.0000900 | Oil Hose hooker | Rp 15,000 | ENQUIRE |
13 | 1.99.42.0600000 | Nut M6 | Rp 5,000 | ENQUIRE |
14 | 1.99.26.0601600 | Bolt M6X16 | Rp 22,000 | ENQUIRE |
15 | 1.01.06.0001100 | Speedo Bracket | Rp 137,000 | ENQUIRE |
16 | 1.01.07.0200000 | Front Plate | Rp 123,000 | ENQUIRE |
17 | 1.03.05.0100000 | Speedometer Digital | Rp 3,024,000 | ENQUIRE |
18 | 1.55.05.0500010 | Guage Braket | Rp 134,000 | ENQUIRE |
19 | 1.01.06.0000700 | Damper Rubber Cushion | Rp 22,000 | ENQUIRE |
20 | 1.99.24.060160S | Bolt M6X16 | Rp 15,000 | ENQUIRE |
21 | 1.01.06.0000500 | Seal 23 | Rp 29,000 | ENQUIRE |
22 | 1.01.06.0000400 | Steering Nut | Rp 72,000 | ENQUIRE |
23 | 1.30.06.0000200 | Handle Bar Clamp Base | Rp 288,000 | ENQUIRE |
24 | 1.30.06.0000100 | Handle Bar Clamp Top | Rp 216,000 | ENQUIRE |
Front Suspension & Front Fender
No | Part Code | Description | Retail Price | |
1 | 1.02.07.0400000 | Right Front Fork | Rp 2,592,000 | ENQUIRE |
2 | 1.02.07.0300000 | Left Front Fork | Rp 2,592,000 | ENQUIRE |
3 | 1.56.07.0301100 | Fork Dust Cover | Rp 115,000 | ENQUIRE |
4 | 1.56.07.0300900 | Fork Oil Seal | Rp 115,000 | ENQUIRE |
5 | 1.99.26.0601600 | Bolt M6X16 | Rp 22,000 | ENQUIRE |
6 | 1.31.27.010000C | Front Fender (Blk) | Rp 504,000 | ENQUIRE |
7 | 1.02.07.0400100 | Fork Rubber Cover | Rp 72,000 | ENQUIRE |
8 | 1.01.02.000060S | Washer M8 | Rp 15,000 | ENQUIRE |
9 | 1.99.27.080160N | Bolt M8 X 16 | Rp 22,000 | ENQUIRE |
10 | 1.66.20.000001G | Rear Shock Absorber | Rp 1,441,000 | ENQUIRE |
11 | 1.01.21.000111N | Bottom Mount Bolt M10X40 | Rp 15,000 | ENQUIRE |
12 | 1.01.21.0001400 | Seal | Rp 22,000 | ENQUIRE |
13 | 1.01.21.0001300 | Top Mount Stud | Rp 58,000 | ENQUIRE |
Front Wheel
No | Part Code | Description | Retail Price | |
1 | 1.68.08.0001210 | Tire 100/90-18(E-Mark) | ENQUIRE | |
2 | 1.69.08.000000C | Front Rim MT2.15×18 | ENQUIRE | |
3 | 1.02.08.0000210 | Front Brake Disc | Rp 979,000 | ENQUIRE |
4 | 1.74.08.000010N | Front Wheel Axle | Rp 216,000 | ENQUIRE |
5 | 1.01.08.000030R | Screw M8x24 | Rp 29,000 | ENQUIRE |
6 | 1.01.08.0001300 | Outer Spacer Sleeve | Rp 44,000 | ENQUIRE |
7 | 1.A3.05.0000100 | Speedometer Drive Unit | Rp 547,000 | ENQUIRE |
8 | 1.99.72.6302010 | Bearing 6302-2RZ/P6 | Rp 130,000 | ENQUIRE |
9 | 1.01.08.0001100 | Spacer Sleeve | Rp 44,000 | ENQUIRE |
10 | 1.99.44.140000N | Nut M14X1.5 | Rp 44,000 | ENQUIRE |
Rear Wheel
No | Part Code | Description | Retail Price | |
1 | 1.01.10.0000500 | Valve Stem | Rp 29,000 | ENQUIRE |
2 | 1.57.10.0005300 | Axle Spacer | Rp 111,000 | ENQUIRE |
3 | 1.31.10.0001610 | Rear Tire 140/90-15 | ENQUIRE | |
4 | 1.69.10.010000C | Rear Rim | ENQUIRE | |
5 | 1.68.10.0001710 | Brake Disc | Rp 836,000 | ENQUIRE |
6 | 1.03.10.000130N | Rear Wheel Axel | Rp 260,000 | ENQUIRE |
7 | 1.01.08.000030R | Screw M8x24 | Rp 29,000 | ENQUIRE |
8 | 1.57.10.0001400 | Spacer Sleeve Φ15×Φ28×32 | Rp 68,000 | ENQUIRE |
9 | 1.99.72.6302010 | Bearing 6302-2RZ/P6 | Rp 130,000 | ENQUIRE |
10 | 1.01.10.0000610 | Buffer | Rp 577,000 | ENQUIRE |
11 | 1.99.44.100000R | Self Lock Nut M10*1.25 | Rp 15,000 | ENQUIRE |
12 | 1.99.44.1400010 | Nut M14×1.5 | Rp 22,000 | ENQUIRE |
13 | 1.01.10.0000300 | Buffer Block | Rp 145,000 | ENQUIRE |
14 | 1.19.10.0600100 | Sprocket | Rp 648,000 | ENQUIRE |
15 | 1.99.77.3004200 | Outside Seal 30×42×7 | Rp 81,000 | ENQUIRE |
16 | 1.01.10.0000400 | O-Sealing 47×2.5 | Rp 15,000 | ENQUIRE |
Brake System
No | Part Code | Description | Retail Price | |
1 | 1.34.10.0300300 | Master Pump Cover | Rp 29,000 | ENQUIRE |
2 | 1.72.10.0000100 | Rear Brake Pump Bracket | Rp 432,000 | ENQUIRE |
3 | 1.99.27.080350N | Bolt M8x25 | Rp 14,000 | ENQUIRE |
4 | 1.34.14.0500300 | Roller Assy | Rp 202,000 | ENQUIRE |
5 | 1.A3.08.0200000 | CBS Brake System Assy | Rp 9,217,000 | ENQUIRE |
6 | 1.66.08.0201900 | Brake Lever (Black) | Rp 191,000 | ENQUIRE |
Swing Arm
No | Part Code | Description | Retail Price | |
1 | 1.99.52.080000S | Washer T8 | Rp 15,000 | ENQUIRE |
2 | 1.99.42.0800000 | Nut M8 (Stainless) | Rp 18,000 | ENQUIRE |
3 | 1.99.44.1400000 | Nut M14X1.5 | Rp 42,000 | ENQUIRE |
4 | 1.03.09.000010N | Swing Arm Shaft | Rp 450,000 | ENQUIRE |
5 | 1.01.09.0200000 | Oil Seal | Rp 216,000 | ENQUIRE |
6 | 1.01.09.0000700 | Sleeve (plastic) | Rp 44,000 | ENQUIRE |
7 | 1.01.09.0000200 | Sleeve (metal) | Rp 58,000 | ENQUIRE |
8 | 1.02.09.0000200 | Chain Rubber | Rp 130,000 | ENQUIRE |
9 | 1.99.15.480160N | Screw ST 4.8X16 | Rp 13,000 | ENQUIRE |
10 | 1.01.09.0000400 | Seal | Rp 15,000 | ENQUIRE |
11 | 1.C2.09.0000000 | Swing Arm | Rp 3,541,000 | ENQUIRE |
12 | 1.01.09.0000800 | Bolt M6X8 | Rp 17,000 | ENQUIRE |
13 | 1.31.09.0300000 | Chain Cover | Rp 375,000 | ENQUIRE |
14 | 1.99.79.3000900 | Chain 530H 108L | Rp 793,000 | ENQUIRE |
15 | 1.03.09.0001000 | Adjuster Block | Rp 115,000 | ENQUIRE |
16 | 1.66.09.0001100 | Adjuster Plate | Rp 102,000 | ENQUIRE |
Fuel Tank
No | Part Code | Description | Retail Price | |
1 | 1.28.32.0900000 | Fuel Pump | Rp 2,592,000 | ENQUIRE |
2 | 1.99.26.060250N | Bolt M6X65 | Rp 15,000 | ENQUIRE |
3 | 2.24.0117.00700 | Rubber Damper | Rp 65,000 | ENQUIRE |
4 | 2.24.0117.00600 | Damper Sleeve | Rp 65,000 | ENQUIRE |
5 | 1.31.11.020050C | Fuel Tank (Blk) | Rp 2,880,000 | ENQUIRE |
6 | 1.31.15.0100000 | Fuel Cap (locking) | Rp 432,000 | ENQUIRE |
7 | 1.99.26.0601600 | Bolt M6X16 | Rp 22,000 | ENQUIRE |
8 | 1.31.05.0400000 | Fuel Sensor | Rp 145,000 | ENQUIRE |
9 | 1.01.11.0000700 | Rubber Mat | Rp 37,000 | ENQUIRE |
10 | 1.11.11.0000500 | Spring Washer | Rp 15,000 | ENQUIRE |
11 | 1.11.11.0000700 | Seal | Rp 15,000 | ENQUIRE |
12 | 1.01.11.0000500 | Sleeve | Rp 15,000 | ENQUIRE |
13 | 1.99.26.080350H | Bolt M8×35 | Rp 15,000 | ENQUIRE |
14 | 1.99.04.0401400 | Screw M4X14 | Rp 7,000 | ENQUIRE |
15 | 1.56.32.0900800 | Clip | Rp 50,000 | ENQUIRE |
16 | 1.03.32.0900300 | Fuel Hose | Rp 173,000 | ENQUIRE |
Seat
No | Part Code | Description | Retail Price | |
1 | 1.31.13.0100000 | Seat(Single) | Rp 864,000 | ENQUIRE |
2 | 1.31.13.0100300 | Seat Left Bracket | Rp 173,000 | ENQUIRE |
3 | 1.99.15.480160N | Screw ST 4.8X16 | Rp 13,000 | ENQUIRE |
4 | 1.31.13.0100400 | Seat Right Bracket | Rp 173,000 | ENQUIRE |
Brake & Gear Shift Pedals
No | Part Code | Description | Retail Price | |
1 | 1.18.18.060000C | Right Mounting plate | Rp 361,000 | ENQUIRE |
2 | 1.99.40.1000000 | Nut M10X1.25 | Rp 15,000 | ENQUIRE |
3 | 1.01.19.010000S | Left Front Foot Peg | Rp 648,000 | ENQUIRE |
4 | 1.02.14.0200000 | Rear Brake Pedal | Rp 476,000 | ENQUIRE |
5 | 1.01.14.0800000 | Shake Arm | Rp 130,000 | ENQUIRE |
6 | 1.01.14.0200100 | Brake Pedal Pivot Pin | Rp 37,000 | ENQUIRE |
7 | 1.A5.14.000150S | Tension Spring | Rp 24,000 | ENQUIRE |
8 | 1.01.14.0600300 | Gear Shift Pedal Pivot Pin | Rp 44,000 | ENQUIRE |
9 | 1.01.19.030000S | Right Front Foot Peg | Rp 648,000 | ENQUIRE |
10 | 1.01.14.0700000 | Gear Shift Pedal | Rp 221,000 | ENQUIRE |
11 | 1.99.27.0803500 | Bolt M8X35 | Rp 18,000 | ENQUIRE |
12 | 1.02.14.0600600 | Gear Shift Connection Rod | Rp 145,000 | ENQUIRE |
13 | 1.99.27.0803200 | Bolt M8x32 | Rp 15,000 | ENQUIRE |
14 | 1.74.10.0102010 | Uni Joint M8 Left Thread | Rp 72,000 | ENQUIRE |
15 | 1.99.27.0803000 | Bolt M8X30 | Rp 22,000 | ENQUIRE |
16 | 1.34.14.0200700 | Brake Connection Rod | Rp 145,000 | ENQUIRE |
17 | 1.01.18.0000600 | Damper | Rp 29,000 | ENQUIRE |
18 | 1.74.10.0102000 | Uni Joint M8 Right Thread | Rp 72,000 | ENQUIRE |
19 | 1.01.18.0000700 | Damper Sleeve | Rp 15,000 | ENQUIRE |
20 | 1.18.18.050000C | Left Mounting Plate | Rp 361,000 | ENQUIRE |
21 | 1.18.19.110000C | Left Rear Foot Peg | Rp 375,000 | ENQUIRE |
22 | 1.99.26.100350S | Bolt M10X1.25X35 | Rp 15,000 | ENQUIRE |
23 | 1.99.44.100000R | Self Lock Nut M10*1.25 | Rp 15,000 | ENQUIRE |
24 | 1.18.19.120000C | Right Rear Foot Peg | Rp 375,000 | ENQUIRE |
Side Covers
No | Part Code | Description | Retail Price | |
1 | 1.01.16.0200400 | Cover Mount Bolt | Rp 15,000 | ENQUIRE |
2 | 1.01.16.0200300 | Nut M6 | Rp 15,000 | ENQUIRE |
3 | 1.03.16.010010F | Left Side Cover (matt blk) | Rp 404,000 | ENQUIRE |
4 | 1.01.02.0200400 | Rubber Seal | Rp 44,000 | ENQUIRE |
5 | 1.03.16.020010F | Right Side Cover (matt blk) | Rp 404,000 | ENQUIRE |
Air Filter
No | Part Code | Description | Retail Price | |
1 | 1.01.17.0001300 | Air Filter Cover | Rp 123,000 | ENQUIRE |
2 | 1.01.17.0100000 | Air Filter Element (60 Fins) | Rp 288,000 | ENQUIRE |
3 | 1.A8.17.0000200 | Air Filter Outlet Pipe | Rp 145,000 | ENQUIRE |
4 | 1.01.17.0000100 | Hose Clamp | Rp 44,000 | ENQUIRE |
5 | 1.01.02.020030H | Bolt M6×12 | Rp 7,000 | ENQUIRE |
6 | 1.01.17.0001400 | Air Filter Housing | Rp 288,000 | ENQUIRE |
7 | 1.A3.17.0000000 | Air Filter Assy | Rp 860,000 | ENQUIRE |
8 | 1.34.17.0200000 | Carbon Canister | Rp 432,000 | ENQUIRE |
9 | 1.23.32.1300100 | Canister Hose (90mm) | Rp 87,000 | ENQUIRE |
10 | 1.23.32.1300200 | Canister Hose (800mm) | Rp 145,000 | ENQUIRE |
Exhaust
No | Part Code | Description | Retail Price | |
1 | 1.31.18.0200000 | Right Muffler (chrome) | Rp 1,596,000 | ENQUIRE |
2 | 1.01.03.0101300 | Crown Nut M8 | Rp 27,000 | ENQUIRE |
3 | 1.31.18.0100000 | Left Muffler (chrome) | Rp 1,596,000 | ENQUIRE |
4 | 1.99.26.0602200 | Bolt M6X22 | Rp 15,000 | ENQUIRE |
5 | 1.10.18.0300200 | Flange Seal | Rp 21,000 | ENQUIRE |
6 | 1.10.18.0310000 | Catalytic Converter | Rp 331,000 | ENQUIRE |
7 | 1.99.56.0600000 | Spring Washer M6 | Rp 2,000 | ENQUIRE |
8 | 1.99.44.060000S | Self Lock Nut M6 | Rp 21,000 | ENQUIRE |
9 | 1.31.18.0320000 | Left Exhaust EFI M12 | Rp 1,064,000 | ENQUIRE |
10 | 1.01.18.0000300 | Crown Nut M8 | Rp 17,000 | ENQUIRE |
11 | 1.03.18.0300000 | Expansion Joint | Rp 67,000 | ENQUIRE |
12 | 1.03.18.0000100 | Flange | Rp 96,000 | ENQUIRE |
13 | 1.01.18.0000210 | Flange Seal | Rp 21,000 | ENQUIRE |
14 | 1.A7.32.0600000 | O2 Sensor | Rp 2,394,000 | ENQUIRE |
15 | 1.31.18.0420000 | Right Exhaust EFI M12 | Rp 1,064,000 | ENQUIRE |
Rear Fender & Lights
No | Part Code | Description | Retail Price | |
1 | 1.53.21.0010000 | Taillight Housing | Rp 1,152,000 | ENQUIRE |
2 | 2.23.0117.12010 | Thermo Fan Switch | Rp 577,000 | ENQUIRE |
3 | 1.31.21.010000C | Rear Fender | Rp 1,873,000 | ENQUIRE |
4 | 2.27.0117.11030 | Radiator | Rp 2,448,000 | ENQUIRE |
5 | 1.99.27.080140N | Bolt M8X14 | Rp 7,000 | ENQUIRE |
6 | 1.99.43.0800000 | Nut M8 | Rp 15,000 | ENQUIRE |
7 | 1.57.03.0500000 | Rear Right Turnlight | Rp 346,000 | ENQUIRE |
8 | 1.99.42.1000010 | Nut M10 | Rp 15,000 | ENQUIRE |
9 | 1.99.27.060120N | Bolt M6X12 | Rp 15,000 | ENQUIRE |
10 | 1.01.03.0100400 | Crown Nut M6 | Rp 22,000 | ENQUIRE |
11 | 1.30.21.1000500 | Lisence Plate Bracket | Rp 182,000 | ENQUIRE |
12 | 1.45.21.0100000 | Rear Reflector | Rp 72,000 | ENQUIRE |
13 | 1.45.03.0600020 | Taillight | Rp 692,000 | ENQUIRE |
14 | 1.31.21.0000700 | Fender Extension | Rp 288,000 | ENQUIRE |
15 | 1.99.26.060120N | Bolt M6X16 | Rp 22,000 | ENQUIRE |
16 | 1.57.03.0400000 | Rear Left Turnlight | Rp 346,000 | ENQUIRE |
17 | 1.31.21.0000900 | Fender Mount (Single) | Rp 145,000 | ENQUIRE |
Radiator
No | Part Code | Description | Retail Price | |
1 | 1.63.00.0000400 | Radiator Cover | Rp 1,411,000 | ENQUIRE |
2 | 1.72.00.0000200 | Kettle Cover | Rp 173,000 | ENQUIRE |
3 | 1.23.00.0100100 | Radiator Inlet Hose (top) | Rp 115,000 | ENQUIRE |
4 | 2.23.0117.01000 | Hose Clamp | Rp 29,000 | ENQUIRE |
5 | 2.23.0117.00210 | Radiator Out Hose (bottom) | Rp 156,000 | ENQUIRE |
6 | 1.56.00.0001100 | Radiator Mounting | Rp 58,000 | ENQUIRE |
7 | 2.24.0117.20030 | Fan | Rp 1,728,000 | ENQUIRE |
Cooling System
No | Part Code | Description | Retail Price | |
1 | 1.23.00.0000300 | Kettle Cock Cap | Rp 15,000 | ENQUIRE |
2 | 1.23.00.0000200 | Kettle Cock | Rp 102,000 | ENQUIRE |
3 | 1.51.18.0400600 | Hose Clamp | Rp 70,000 | ENQUIRE |
4 | 1.57.00.0000510 | Kettle Hose | Rp 115,000 | ENQUIRE |
5 | 1.72.00.0000110 | Kettle | Rp 145,000 | ENQUIRE |
6 | 2.24.0117.00500 | Kettle Inlet Hose | Rp 103,000 | ENQUIRE |
Engine Parts
No | Part Code | Description | Retail Price | |
1 | 2.24.0117.20030 | Fan | Rp 1,728,000 | ENQUIRE |
2 | 2.23.0111.40000 | Rectifier Assy DC | Rp 864,000 | ENQUIRE |
3 | 2.20.0110.20000 | Starting Relay | Rp 202,000 | ENQUIRE |
4 | 2.23.0117.12010 | Thermo Fan Switch | Rp 577,000 | ENQUIRE |
5 | 2.23.0117.12200 | Fan Switch Seal | Rp 13,000 | ENQUIRE |
6 | 2.20.0111.30520 | High Damping Plug Lead | Rp 182,000 | ENQUIRE |
7 | 2.22.0118.00400 | Ignition coil | Rp 1,124,000 | ENQUIRE |
8 | 2.25.0110.11000 | Starter Motor Cable | Rp 321,000 | ENQUIRE |
9 | 2.20.0114.40110 | Sprocket (530) | Rp 274,000 | ENQUIRE |
10 | 2.20.0114.40200 | Fixing Plate | Rp 44,000 | ENQUIRE |
11 | 2.24.0118.00200 | Water Temperature Sensor | Rp 423,000 | ENQUIRE |