Chassis

Hunter Motorcycle
No Part Code Description Retail Price
1 1.53.02.011000C Chassis Rp 6,905,088 ENQUIRE
2 1.99.26.101120N Bolt M10*112 Rp 39,744 ENQUIRE
3 1.99.44.100000R Self Lock Nut M10*1.25 Rp 13,824 ENQUIRE
4 1.99.26.101320N Bolt M10×1.25×132 Rp 80,352 ENQUIRE
5 N/A Unknown Item 5 ENQUIRE
6 1.99.02.100250N Bolt M10*1.5*25 Rp 17,280 ENQUIRE
7 N/A Unknown Item 7 ENQUIRE
8 1.63.14.0100000 Side Stand (with flameout) Rp 1,276,128 ENQUIRE
9 1.01.14.0000300 Side Stand Spring Rp 33,696 ENQUIRE
10 1.51.14.0000200 Bolt M10*1.25*35mm Rp 40,608 ENQUIRE
11 1.39.14.1000000 Screw M10*1.25*30 Rp 11,232 ENQUIRE
12 1.99.26.0801600 Bolt M8*16 Rp 11,232 ENQUIRE
13 1.57.02.0400000 Mounting Plate Rp 177,120 ENQUIRE
14 1.57.02.0500000 Engine Mount Rp 96,768 ENQUIRE
15 1.01.02.0500300 Mount Rubber Rp 69,120 ENQUIRE
16 1.01.02.0500200 Oil Seal Rp 55,296 ENQUIRE
17 1.01.02.0500500 Washer Rp 13,824 ENQUIRE
18 1.01.02.050010C Sleeve 14.5mm Rp 13,824 ENQUIRE
19 1.01.14.000020N Bolt M10×1.25×38 Rp 13,824 ENQUIRE

Lights & Harness

Hunter Motorcycle
No Part Code Description Retail Price
1 1.57.03.0100300 Headlight Bulb 12v35w Rp 69,120 ENQUIRE
2 1.57.15.0100000 Ignition switch Rp 598,752 ENQUIRE
3 1.57.03.0500000 Rear Right Turnlight Rp 319,680 ENQUIRE
4 1.99.42.1000000 Nut M6 Rp 13,824 ENQUIRE
5 1.53.03.0520000 Rear R TurnLight Bracket Rp 141,696 ENQUIRE
6 1.45.03.0600020 Taillight Rp 638,496 ENQUIRE
7 1.01.03.0900300 Taillight Bulb Rp 69,120 ENQUIRE
8 1.53.03.0410000 Rear L TurnLight Bracket Rp 141,696 ENQUIRE
9 1.57.03.0400000 Rear Left Turnlight Rp 319,680 ENQUIRE
10 1.56.32.0901100 Relay Rp 199,584 ENQUIRE
11 1.23.04.0700300 SideStand FlameOut Switch Rp 177,120 ENQUIRE
12 1.A7.32.0300000 ECU Rp 5,039,712 ENQUIRE
13 1.53.32.0200000 Main Cable Assy EFI Rp 1,994,112 ENQUIRE
14 1.45.03.0400100 Turn Light Bulb (12V10W) Rp 40,608 ENQUIRE
15 1.53.03.0200000 Left Front TurnLight Rp 319,680 ENQUIRE
16 1.11.19.000020N Nut M6 Rp 13,824 ENQUIRE
17 1.99.43.060000H Nut M6 Rp 16,416 ENQUIRE
18 1.53.03.0400100 Front TurnLight Brace Rp 26,784 ENQUIRE
19 1.53.03.0300000 Right Front TurnLight Rp 319,680 ENQUIRE
20 1.63.03.0100000 Headlight Assy Rp 1,089,504 ENQUIRE
21 1.99.56.100000R Spring Washer 10 Rp 13,824 ENQUIRE
22 1.99.03.100300R Bolt M10×30 Rp 19,008 ENQUIRE
23 2.51.0111.80070 Turn Light Relay (10W) Rp 107,136 ENQUIRE
24 1.66.04.1200000 Horn Rp 213,408 ENQUIRE
25 2.51.0111.70030 Diode Rp 66,528 ENQUIRE

Battery & Battery Box

Hunter Motorcycle
No Part Code Description Retail Price
1 1.57.15.0000100 Tool Box Body Rp 107,136 ENQUIRE
2 1.57.15.000020C Tool Box Cover (m-blk) Rp 107,136 ENQUIRE
3 1.57.15.000030S Tool Box Lock Rp 20,736 ENQUIRE
4 1.53.02.0300000 Battery Frame Rp 276,480 ENQUIRE
5 1.11.04.0000200 Battery Band Rp 40,608 ENQUIRE
6 1.01.04.0300040 Battery 12V9Ah Rp 1,196,640 ENQUIRE
7 1.01.04.1700000 Battery Wire Rp 66,528 ENQUIRE
8 1.66.04.0400100 Battery Cushion Rp 39,744 ENQUIRE
9 1.99.27.060120N Bolt M6X12 Rp 13,824 ENQUIRE
10 1.57.04.001000C Battery Box Cover (Blk) Rp 870,048 ENQUIRE
11 1.23.04.0200000 Battery Positive Cable Rp 60,480 ENQUIRE
12 1.01.21.0001000 Nut M6 Rp 13,824 ENQUIRE

Handle Bar, Switches & Cables

Hunter Motorcycle
No Part Code Description Retail Price
1 1.53.06.0100000 Handle Bars (stnd 30mm) Rp 1,130,112 ENQUIRE
2 1.A7.06.0310000 Right Switch Assy Rp 399,168 ENQUIRE
3 1.63.06.0200050 Left Switch Assy Rp 399,168 ENQUIRE
4 1.57.06.0400000 Left Hand Grip Rp 80,352 ENQUIRE
5 1.57.06.0500900 Right Hand Grip Rp 80,352 ENQUIRE
6 1.57.06.0501000 Right Grip Internal Rp 20,736 ENQUIRE
7 1.01.06.0000200 Balance Weight Rp 77,760 ENQUIRE
8 1.53.06.0800000 Throttle Cable Rp 90,720 ENQUIRE
9 1.53.06.0700200 Clutch Cable Rp 107,136 ENQUIRE
10 1.53.06.1030000 Throttle Cable Rp 72,576 ENQUIRE
11 1.01.06.0500800 Clutch Lever Rp 107,136 ENQUIRE
12 1.01.06.0500700 Clutch Lever Mount Rp 170,208 ENQUIRE
13 1.01.06.0500300 Connector Rp 13,824 ENQUIRE
14 1.45.06.1600000 Left Rear View Mirror Rp 399,168 ENQUIRE
15 1.45.06.1700000 Right Rear View Mirror Rp 399,168 ENQUIRE
16 1.03.06.0500000 Clutch Control Assy Rp 532,224 ENQUIRE
17 1.01.06.0400000 Left Hand Grip Rp 55,296 ENQUIRE
18 1.01.06.0500900 Right Hand Grip Rp 82,944 ENQUIRE
19 1.99.06.0602000 Bolt M6*20 Rp 13,824 ENQUIRE
20 1.01.06.0500400 Cover Rp 160,704 ENQUIRE
21 1.01.06.0500500 Screw M6*25 Rp 13,824 ENQUIRE

Speedo & Steering

Hunter Motorcycle
No Part Code Description Retail Price
1 1.53.06.0000500 Hex Bolt M8*80 Rp 20,736 ENQUIRE
2 1.53.06.000060C Riser Cap Rp 133,056 ENQUIRE
3 1.53.06.000070C Riser Rp 276,480 ENQUIRE
4 1.53.06.010010C Top Tree (blk) Rp 1,657,152 ENQUIRE
5 1.99.03.0802200 Hex Bolt M8*22 Rp 40,608 ENQUIRE
6 1.57.06.0000400 Stem Nut M25*1*17 Rp 53,568 ENQUIRE
7 1.57.07.0000100 Bearing Nut M25x1x9.5 Rp 72,576 ENQUIRE
8 1.57.07.0000200 Top Cover Rp 48,384 ENQUIRE
9 1.99.72.3020500 Bearing 30205 Rp 239,328 ENQUIRE
10 1.57.07.0100200 Steering Axle Rp 276,480 ENQUIRE
11 1.57.07.0000400 Lower Cover Rp 48,384 ENQUIRE
12 1.01.07.0500000 Side Reflector Rp 93,312 ENQUIRE
13 1.99.03.0801000 Stud M8×10 Rp 13,824 ENQUIRE
14 1.53.15.0200100 Stem Lock Mount Rp 40,608 ENQUIRE
15 1.99.05.050120N Screw M5*12 Rp 13,824 ENQUIRE
16 1.99.24.060200R Bolt M6*20 Rp 13,824 ENQUIRE
17 1.53.27.0120100 Hook Rp 319,680 ENQUIRE
18 1.99.27.080140N Bolt M8X14 Rp 13,824 ENQUIRE
19 1.53.07.010010C Lower Tree Rp 1,653,696 ENQUIRE
20 1.99.24.060120S Screw M6*12 Rp 13,824 ENQUIRE
21 1.53.05.0100030 Speedometer Rp 771,552 ENQUIRE
22 1.11.05.0100410 Speedometer Cable Rp 80,352 ENQUIRE
23 1.66.06.0000900 Top Cap Button Rp 6,912 ENQUIRE
24 1.55.05.0600000 Fuel Guage Rp 332,640 ENQUIRE
25 1.55.05.0700000 Temp Gauge Rp 266,112 ENQUIRE
26 1.53.05.0500100 Gauge Bracket Rp 133,056 ENQUIRE

Suspension

Hunter Motorcycle
No Part Code Description Retail Price
1 1.C6.07.0400000 Front Right Fork Assy Rp 5,662,656 ENQUIRE
2 1.99.27.060160S Bolt M6*16 Rp 13,824 ENQUIRE
3 1.C6.07.0300000 Front Left Fork Assy Rp 5,662,656 ENQUIRE
4 1.53.27.0000000 Front Fender Rp 1,174,176 ENQUIRE
5 1.11.27.0000300 Cable Holder Rp 20,736 ENQUIRE
6 1.57.20.0000200 Rear Shock Bolt Rp 120,096 ENQUIRE
7 1.57.20.000030R Rear Shock Washer Rp 26,784 ENQUIRE
8 1.57.20.0000010 Rear Shock Absorber Rp 3,323,808 ENQUIRE

Front Wheel

Hunter Motorcycle
No Part Code Description Retail Price
1 1.C6.08.000010N Front Wheel Axle Rp 213,408 ENQUIRE
2 1.C6.08.000400 Outer Spacer 30mm Rp 46,656 ENQUIRE
3 1.68.08.0000210 Front Brake Disc Φ300(Ⅱ) Rp 1,196,640 ENQUIRE
4 1.53.08.010010C Front Rim (21×2.5) ENQUIRE
5 1.01.10.0000500 Valve Stem Rp 57,888 ENQUIRE
6 1.53.08.0400100 Retaining Clip Rp 82,944 ENQUIRE
7 1.99.44.140000N Nut M14X1.5 Rp 32,832 ENQUIRE
8 1.53.08.0400000 Speedometer Sender Unit Rp 505,440 ENQUIRE
9 1.01.08.000030R Screw M8x24 Rp 13,824 ENQUIRE
10 1.53.08.0000300 Seal 40×55*5 Rp 40,608 ENQUIRE
11 1.99.72.6303000 Bearing 6303-2RZ/Z1 Rp 80,352 ENQUIRE
12 1.53.10.0000400 Outer oil seal 30x47x5 Rp 107,136 ENQUIRE
13 1.57.08.0001200 Front Tire 90/90-21 ENQUIRE

Rear Wheel

Hunter Motorcycle
No Part Code Description Retail Price
1 1.53.10.040000N Rear Wheel Axle Rp 400,032 ENQUIRE
2 1.53.10.0300100 Caliper Mounting Plate Rp 399,168 ENQUIRE
3 1.30.10.0001400 Rear Axle Spacer Rp 66,528 ENQUIRE
4 1.68.10.0001710 Brake Disc Rp 771,552 ENQUIRE
5 1.53.10.010000C Rear Rim 16×3.75 blk ENQUIRE
6 1.01.10.0000500 Valve Stem Rp 26,784 ENQUIRE
7 1.53.10.0000300 Buffer Block Rp 133,056 ENQUIRE
8 1.53.10.0000600 Cush Drive Buffer Block Rp 399,168 ENQUIRE
9 1.30.10.0001100 Rear Axle Spacer Rp 66,528 ENQUIRE
10 1.99.79.3002500 Chain 530H-1X124L Rp 798,336 ENQUIRE
11 1.99.44.100000R Self Lock Nut M10*1.25 Rp 13,824 ENQUIRE
12 1.99.44.140000N Nut M14X1.5 Rp 40,608 ENQUIRE
13 1.53.10.0700000 Rear Sprocket (32T, big) Rp 508,896 ENQUIRE
14 1.53.10.0000400 Outer oil seal 30x47x5 Rp 80,352 ENQUIRE
15 1.99.72.6302010 Bearing 6302-2RZ/P6 Rp 120,096 ENQUIRE
16 1.99.72.6303000 Bearing 6303-2RZ/Z1 Rp 80,352 ENQUIRE
17 1.01.08.000030R Screw M8x24 Rp 13,824 ENQUIRE
18 1.57.10.0001610 Rear Tire 160/80-16 CST ENQUIRE

Brake System

Hunter Motorcycle
No Part Code Description Retail Price
1 1.99.26.060160H Bolt M6*16 Rp 13,824 ENQUIRE
2 1.57.10.0102000 Uni Joint RH Rp 113,184 ENQUIRE
3 1.57.10.0101000 Push Pole Rp 107,136 ENQUIRE
4 1.57.10.0360000 Rear Brake Oil Pump Rp 798,336 ENQUIRE
5 1.01.08.0200100 Banjo Seal Rp 13,824 ENQUIRE
6 1.01.08.0200200 Banjo Nipple Rp 13,824 ENQUIRE
7 1.57.10.0320000 Brake Hose Rp 149,472 ENQUIRE
8 1.01.13.0000900 Bolt Rp 16,416 ENQUIRE
9 1.57.10.0340000 Tee Joint Rp 133,056 ENQUIRE
10 1.57.10.0330000 Rear Brake Switch Rp 199,584 ENQUIRE
11 1.57.10.0350000 Brake Hose Rp 69,120 ENQUIRE
12 1.57.10.0310000 Rear Calliper Rp 966,816 ENQUIRE
13 1.57.08.0301500 Brake Pads Rp 106,272 ENQUIRE
14 1.65.10.0300000 Rear Brake Assy Rp 2,393,280 ENQUIRE
15 1.03.08.0201900 Brake Lever Rp 146,880 ENQUIRE
16 1.57.08.0210000 Front Brake Oil Pump Rp 930,528 ENQUIRE
17 1.01.08.0201700 Front Brake Switch Rp 26,784 ENQUIRE
18 1.57.08.0230000 Brake Hose (mini ape) Rp 69,120 ENQUIRE
19 1.99.50.060000S Washer Rp 13,824 ENQUIRE
20 1.99.26.0603500 Bolt M6 X 35 Rp 16,416 ENQUIRE
21 1.57.08.0240000 Brake Hose Rp 138,240 ENQUIRE
22 1.11.13.0000300  Bolt M8×32 Rp 16,416 ENQUIRE
23 1.57.08.0250000 Left Front Brake Calliper Rp 828,576 ENQUIRE
24 1.57.08.0270000 Right Front Brake Calliper Rp 828,576 ENQUIRE
25 1.57.08.0260000 Front Tee Joint Rp 133,056 ENQUIRE
26 1.A5.08.0210000 Front Brake Assy (Blk) Rp 2,871,936 ENQUIRE

Swing Arm

Hunter Motorcycle
No Part Code Description Retail Price
1 1.57.09.0000200 Pivot Shaft Bolt Rp 80,352 ENQUIRE
2 1.57.09.0000300 Washer Rp 13,824 ENQUIRE
3 1.57.09.0000500 Spacer Rp 13,824 ENQUIRE
4 1.57.09.0010000 Pivot Shaft Bolt Rp 172,800 ENQUIRE
5 1.99.26.0601600 Bolt M6X16 Rp 18,130 ENQUIRE
6 1.57.09.0200110 Anti-Splash Plate Rp 212,459 ENQUIRE
7 1.57.09.0100000 Swing Arm Rp 3,540,984 ENQUIRE
8 1.99.42.0800000 Nut M8 (Stainless) Rp 18,130 ENQUIRE
9 1.63.10.0400100 Adjuster Screw Rp 99,431 ENQUIRE
10 1.57.09.0300000 Chain Cover (Chrome) Rp 465,696 ENQUIRE
11 1.53.10.0400200 Adjuster Block Rp 33,144 ENQUIRE
12 1.01.09.0000900 Crown Nut M5 Rp 18,130 ENQUIRE
13 1.57.09.0000400 Pivot Bearing GE20ES Rp 215,433 ENQUIRE
14 1.57.09.0010100 Sleeve Rp 26,784 ENQUIRE

Fuel Tank

Hunter Motorcycle
No Part Code Description Retail Price
1 1.11.11.0000100 Rubber Washer Rp 40,608 ENQUIRE
2 1.11.11.0000300 Spacer Rp 13,824 ENQUIRE
3 1.03.32.0900000 Fuel Pump Rp 2,658,528 ENQUIRE
4 1.53.15.0000000 Fuel Tank Cap set Rp 267,840 ENQUIRE
5 1.99.03.0502200 Hex M5x22 Rp 13,824 ENQUIRE
6 1.53.11.010000B Fuel Tank Rp 5,317,056 ENQUIRE
7 1.99.43.060000H Nut M6 Rp 13,824 ENQUIRE
8 1.63.05.0400000 Fuel Level Sensor Rp 133,056 ENQUIRE
9 1.11.11.0000200 Damper Sleeve Rp 13,824 ENQUIRE
10 1.99.26.0602500 Bolt Rp 13,824 ENQUIRE
11 1.A7.32.0900200 Fuel Hose Rp 133,056 ENQUIRE
12 1.03.32.0900400 Gasket for Fuel Pump Rp 33,696 ENQUIRE

Seat

Hunter Motorcycle
No Part Code Description Retail Price
1 1.63.13.0100000 Dual seat Rp 1,740,039 ENQUIRE
2 1.57.13.0000800 Rear Mount Bracket Rp 82,859 ENQUIRE
3 1.57.13.0100100 Left Mounting Plate Rp 49,715 ENQUIRE
4 1.57.13.0100200 Right Mounting Plate Rp 49,715 ENQUIRE
5 1.99.43.060000H Nut M6 Rp 16,416 ENQUIRE
6 1.99.27.100150S Bolt Rp 16,572 ENQUIRE
7 1.99.27.060120S Bolt M6*12 Rp 16,572 ENQUIRE
8 1.99.44.060000N Self Locking Nut M6 Rp 16,572 ENQUIRE

Side Covers

Hunter Motorcycle
No Part Code Description Retail Price
1 1.11.06.0000500 Box Rp 53,568 ENQUIRE
2 1.11.06.0000400 Box Cover Rp 40,608 ENQUIRE
3 1.99.15.4202400 Self Tap Screw ST4.2*24 Rp 13,824 ENQUIRE
4 1.99.04.060160N Screw M6 X 16 Rp 6,912 ENQUIRE
5 1.57.16.0100300 Damper Sleeve Rp 13,824 ENQUIRE
6 1.57.16.0100200 Damper Rp 36,288 ENQUIRE
7 1.57.16.010001C Left Side Cover (Blk) Rp 492,480 ENQUIRE
8 1.57.16.020001C Right Side Cover (Blk) Rp 498,528 ENQUIRE

Air Filter

Hunter Motorcycle
No Part Code Description Retail Price
1 1.99.15.4202400 Self Tap Screw ST4.2*24 Rp 13,824 ENQUIRE
2 1.63.17.0001300 Air Filter Housing Cover Rp 248,832 ENQUIRE
3 1.63.17.0001100 Air Filter Element Rp 133,056 ENQUIRE
4 1.63.17.0001400 Air Filter Housing Rp 248,832 ENQUIRE
5 1.63.17.0000500 Breather Pipe Rp 53,568 ENQUIRE
6 1.01.17.0000900 Hose Clamp Rp 16,416 ENQUIRE
7 1.A7.17.0000200 Air Inlet Rp 177,120 ENQUIRE
8 1.01.17.0000100 Hose Clamp Rp 40,608 ENQUIRE
9 1.01.17.0001000 Air Filter Suction Hose Rp 82,944 ENQUIRE
10 1.99.26.060120H Bolt M6 X 12 Rp 16,416 ENQUIRE
11 1.63.17.0001200 Filter Screen Rp 138,240 ENQUIRE
12 1.A7.17.0000000 Air Filter Assy Rp 930,528 ENQUIRE

Exhaust

Hunter Motorcycle
No Part Code Description Retail Price
1 1.63.18.0100200 Left Exhaust Pipe Rp 3,541,536 ENQUIRE
2 1.63.18.0200200 Right Exhaust Pipe Rp 3,541,536 ENQUIRE
3 1.99.24.0802500 Hex Bolt M8*40 Rp 13,824 ENQUIRE
4 1.57.18.0500000 Exhaust Mount Rp 82,944 ENQUIRE
5 1.01.18.0000600 Damper Rp 26,784 ENQUIRE
6 1.01.18.0000700 Damper Sleeve Rp 13,824 ENQUIRE
7 1.99.56.080000S Spring Washer t8 Rp 1,728 ENQUIRE
8 1.99.42.0800000 Nut M8 (Stainless) Rp 26,784 ENQUIRE
9 1.01.18.000030S Nut M8 Rp 16,416 ENQUIRE
10 1.01.18.0000100 Exhaust Flange Rp 95,040 ENQUIRE
11 1.01.18.0300000 Tube End Rp 66,528 ENQUIRE
12 1.01.18.0000210 Flange Seal Rp 26,784 ENQUIRE
13 1.10.18.0300200 Flange Seal Rp 20,736 ENQUIRE
14 1.10.18.0310000 Catalytic Converter Rp 330,912 ENQUIRE
15 1.99.26.0602200 Bolt M6X22 Rp 14,688 ENQUIRE
16 1.99.44.060000S Self Lock Nut M6 Rp 15,552 ENQUIRE
17 1.63.18.0100110 Left Exhaust Header Pipe Rp 1,063,584 ENQUIRE
18 1.63.18.0200110 Right Exhaust Header Pipe Rp 1,063,584 ENQUIRE
19 1.A7.32.0600000 O2 Sensor Rp 2,393,280 ENQUIRE

Rear Fender

Hunter Motorcycle
No Part Code Description Retail Price
1 1.53.21.000080C Right Rear Fender Bracket Rp 798,336 ENQUIRE
2 1.53.21.000001C Rear Fender Daytona Rp 3,589,056 ENQUIRE
3 1.99.27.100250S Bolt M10×1.5×25 Rp 13,824 ENQUIRE
4 1.53.21.000070C Left Rear Fender Bracket Rp 798,336 ENQUIRE
5 1.01.21.000110N Bolt M10*40 Rp 12,096 ENQUIRE
6 1.99.43.0800000 Nut M8 Rp 13,824 ENQUIRE
7 1.53.13.0000100 Left Sissy Bar Bracket Rp 532,224 ENQUIRE
8 1.99.27.080160N Bolt M8*16 Rp 20,736 ENQUIRE
9 1.99.42.0800000 Nut M8 (Stainless) Rp 26,784 ENQUIRE
10 1.56.11.0400200 Mouting Rubber Rp 40,608 ENQUIRE
11 1.53.21.0002200 Tail Light Bracket Rp 930,528 ENQUIRE
12 1.99.03.0502000 Hex Bolt M5*20 Rp 26,784 ENQUIRE
13 1.65.13.0500000 Back Rest Bracket Rp 465,696 ENQUIRE
14 1.63.13.0400000 Backrest Pad Rp 266,112 ENQUIRE
15 1.99.44.060000N Self Locking Nut M6 Rp 13,824 ENQUIRE
16 1.57.09.0200200 Anti-Splash Plate Rp 40,608 ENQUIRE
17 1.99.26.060120H Bolt M6*12 Rp 13,824 ENQUIRE
18 1.57.09.0200300 Anti-Splash Plate Bracket Rp 31,968 ENQUIRE
19 1.53.13.0000200 Right Sissy Bar Bracket Rp 133,056 ENQUIRE

Rear Brake Assembly

Hunter Motorcycle
No Part Code Description Retail Price
1 1.99.44.100000R Self Lock Nut M10*1.25 Rp 13,824 ENQUIRE
2 1.57.14.020010S Mounting Bracket Rp 266,112 ENQUIRE
3 1.57.14.0200000 Control Spacer Rp 172,800 ENQUIRE
4 1.57.14.0220000 Pivot Bracket Rp 266,112 ENQUIRE
5 1.57.14.0220200 Spacer Rp 20,736 ENQUIRE
6 1.57.14.0200200 Rear Brake Pedal Rp 266,112 ENQUIRE
7 1.99.03.0601600 Bolt M8*10 Rp 13,824 ENQUIRE
8 1.57.14.0200300 Retainer Rp 113,184 ENQUIRE
9 1.99.02.1003500 Bolt M10*1.5*35 Rp 20,736 ENQUIRE
10 1.57.14.0250300 Right Foot Peg (folding) Rp 399,168 ENQUIRE
11 1.57.14.0240400 Peg Rubber Rp 32,832 ENQUIRE
12 1.99.02.1006500 Bolt M10*1.5*65 Rp 13,824 ENQUIRE
13 1.99.02.0803500 Hex Bolt M8*35 Rp 20,736 ENQUIRE
14 1.99.02.0802500 Bolt M8*25 Rp 20,736 ENQUIRE
15 1.63.14.0240100 Shifter Nail Rp 248,832 ENQUIRE
16 1.57.14.0240300 Shifter Nail Rubber Rp 26,784 ENQUIRE
17 1.57.14.0220300 Pin Rp 13,824 ENQUIRE
18 1.57.14.0250400 Flexible Washer Rp 13,824 ENQUIRE
19 N/A ENQUIRE
20 1.57.14.0250100 Foot Peg Mount Rp 55,296 ENQUIRE
21 1.01.21.0001100 Bolt M10*40 Rp 16,416 ENQUIRE

Gear Shift Assembly

Hunter Motorcycle
No Part Code Description Retail Price
1 1.57.14.0240300 Shifter Nail Rubber Rp 33,696 ENQUIRE
2 1.63.14.0240100 Shifter Nail Rp 239,328 ENQUIRE
3 1.99.02.0802500 Bolt M8*25 Rp 20,736 ENQUIRE
4 1.99.02.060160S Bolt M6*16 Rp 13,824 ENQUIRE
5 1.57.14.0600100 Collar Rp 53,568 ENQUIRE
6 1.57.14.0610200 Shaft Sleeve Rp 20,736 ENQUIRE
7 1.57.14.0610100 Mounting Bush Rp 207,360 ENQUIRE
8 1.57.14.060040S Mounting Plate Rp 266,112 ENQUIRE
9 1.99.03.0601600 Bolt M8*10 Rp 13,824 ENQUIRE
10 1.99.02.1004500 Hex Inner Bolt M10*1.5*45 Rp 13,824 ENQUIRE
11 1.99.02.100250N Bolt M10*1.5*25 Rp 20,736 ENQUIRE
12 1.57.14.0250200 Left Foot Peg (folding) Rp 399,168 ENQUIRE
13 1.57.14.0240400 Peg Rubber Rp 20,736 ENQUIRE
14 1.57.14.0600200 Shift Lever Rp 186,624 ENQUIRE
15 1.01.03.0101300 Crown Nut M8 Rp 27,648 ENQUIRE
16 N/A Rp 0 ENQUIRE
17 1.63.14.0600800 Uni Joint LH Rp 40,608 ENQUIRE
18 N/A Rp 0 ENQUIRE
19 1.01.06.0500500 Screw M6*25 Rp 13,824 ENQUIRE
20 1.57.10.0102000 Uni Joint RH Rp 113,184 ENQUIRE
21 1.99.63.1500000 Flexible Ring Rp 16,572 ENQUIRE
22 1.53.14.0600600 Shift Pol Rp 239,328 ENQUIRE
23 1.99.44.060000S Self Lock Nut M6 Rp 13,824 ENQUIRE
24 1.99.26.0603500 Bolt M6 X 35 Rp 13,824 ENQUIRE
25 1.02.14.0600600 Gear Shift Connection Rod Rp 133,056 ENQUIRE
26 1.17.14.0800000 Shake Lever Rp 133,056 ENQUIRE
27 1.99.24.0602000 Bolt M6*20 Rp 13,824 ENQUIRE
28 1.57.14.0250400 Flexible Washer Rp 13,824 ENQUIRE
29 1.57.14.0250100 Foot Peg Mount Rp 55,296 ENQUIRE
30 1.01.21.0001100 Bolt M10*40 Rp 16,416 ENQUIRE
31 1.99.44.100000R Self Lock Nut M10*1.25 Rp 15,552 ENQUIRE

Radiator

Hunter Motorcycle
No Part Code Description Retail Price
1 1.23.00.0000300 Diablo Kettle Cock Cap Rp 13,824 ENQUIRE
2 1.99.26.060120H Bolt M6 X 12 Rp 16,416 ENQUIRE
3 1.23.00.0000200 Kettle Cock Rp 93,312 ENQUIRE
4 1.23.00.0000500 Hose Clamp Rp 26,784 ENQUIRE
5 1.63.00.0000500 Kettle Hose Rp 26,784 ENQUIRE
6 1.72.00.0000110 Kettle Rp 110,592 ENQUIRE
7 1.72.00.0000200 Kettle Cover Rp 159,840 ENQUIRE
8 2.27.0117.11030 Radiator Rp 2,260,224 ENQUIRE
9 1.63.00.0000400 Radiator Cover Rp 107,136 ENQUIRE
10 2.24.0117.00700 Rubber Damper Rp 60,480 ENQUIRE
11 2.24.0117.00600 Damper Sleeve Rp 60,480 ENQUIRE
12 2.20.0108.0040S Bolt M6x20 Rp 110,592 ENQUIRE

Passenger Footpegs

Hunter Motorcycle
No Part Code Description Retail Price
1 1.57.14.0240400 Peg Rubber Rp 20,736 ENQUIRE
2 1.63.19.1100300 Passenger Foot Peg Rp 399,168 ENQUIRE
3 1.99.61.060350S Pin Rp 40,608 ENQUIRE
4 1.57.14.0230300 Compression Rubber Rp 20,736 ENQUIRE
5 1.63.19.1320000 Left Peg Mounting Plate Rp 199,584 ENQUIRE
6 1.99.44.100000R Self Lock Nut M10*1.25 Rp 13,824 ENQUIRE
7 1.99.26.1002500 Bolt M10 X 25 Rp 20,736 ENQUIRE
8 1.11.190200200 Washer Rp 13,824 ENQUIRE
9 1.99.52.080000R Retainer Rp 13,824 ENQUIRE
10 1.99.60.020200R Split Pin Rp 1,728 ENQUIRE
11 1.63.19.1110000 Right Peg Mounting Plate Rp 207,360 ENQUIRE
12 1.63.19.111030R Left Passenger Foot Peg Assy Rp 1,050,624 ENQUIRE
13 1.63.19.121030R Right Passenger Foot Peg Assy Rp 1,050,624 ENQUIRE

Engine Parts

Hunter Motorcycle
No Part Code Description Retail Price
1 2.27.0111.40000 Rectifier Assy DC Rp 784,512 ENQUIRE
2 2.24.0117.20030 Fan Rp 1,595,808 ENQUIRE
3 2.20.0110.20000 Starting Relay Rp 186,624 ENQUIRE
4 N/A ENQUIRE
5 2.23.0117.12010 Thermo Fan Switch Rp 532,224 ENQUIRE
6 2.23.0117.12200 Fan Switch Seal Rp 6,912 ENQUIRE
7 2.20.0111.30500 High Damping Plug Lead Rp 146,880 ENQUIRE
8 2.22.0118.00400 Ignition coil Rp 1,077,408 ENQUIRE
9 2.25.0110.11000 Starter Motor Cable Rp 216,000 ENQUIRE
10 2.20.0114.40110 Sprocket (530) Rp 253,152 ENQUIRE
11 2.20.0114.40200 Fixing Plate Rp 40,608 ENQUIRE
12 2.27.0117.00600 Kettle Inlet Hose Rp 26,784 ENQUIRE
13 2.22.0107.00100 Radiator Inlet Hose (top) Rp 40,608 ENQUIRE
14 2.27.0117.00200 Radiator Out Hose (bottom) Rp 120,096 ENQUIRE
15 2.22.0101.00220 Kettle Hose Rp 42,336 ENQUIRE
16 2.24.0118.00200 Water Temperature Sensor Rp 372,384 ENQUIRE