In Action
Features
In Numbers
1CYLINDERS
Single vertical cylinder OHC, 4 valve, 4 stroke High performance engine
448.9Cc
When it comes to performance, there is no replacement for big displacement.
40Nm
With ample torque, the 450 engine delivers impressive Performance.
49Hp
Our Bosch ECU and fuel injection system delivers smooth, reliable power.
145Kg
At only 145Kg the 450 Rally offers a very impressive power to weight ratio.
Hunter Kove 450 Rally Specifications
Engine Type | Vertical Single OHC 4 Stroke |
---|---|
Displacement | 448.9cc |
Bore / Stroke | 94.5 x 64mm |
Compression | 10.7:1 |
Engine Power | 38 Kw |
Engine Torque | 40 Nm |
Valves per Cylinder | 4 |
Ignition System | CDI Electric |
ECU Type | Bosch |
Cooling System | Liquid Cooling |
Fuel Induction | Bosch Fuel Injection |
---|---|
Fuel Tank Capacity | 30 Liters in 3 tanks |
Fuel Consumption | 23 km/L |
Fuel Type | Unleaded 90+ |
Clutch Type | Wet Multi-plate |
---|---|
Transmission Type | 6 speed-manual |
Drive Chain | 520 Heavy Duty O-ring |
Chassis Type | Steel dual wing beam |
---|---|
Overall Length | 2,190mm |
Overall Width | 905mm |
Wheel Base | 1,474mm |
Seat Height | 910mm |
Ground Clearance | 270mm |
Dry Weight | 145kg |
ABS System | Nissin Switchable ABS |
---|---|
Front Brake | Single floating disk |
Rear Brake | Single floating disk |
Front Suspension | Yuan 49mm inverted fully adjustable Fork |
Rear Suspension | Yuan Mono with adjustable linkage |
Front Suspension Travel | 305mm |
Rear Suspension Travel | 305mm |
Tire Front | 21” Dual Purpose |
---|---|
Tire Rear | 18” Dual Purpose |
Rim Front | 21” Aluminum tubeless spoke |
Rim Rear | 18” Aluminum tubeless spoke |
USB Port | Yes |
---|---|
12V Charging Port | Yes |
Rally Instrument Tower | Yes |
TFT Display | Yes |
High performance Exhaust | Yes |
Quick release Fairing | Yes |
Quick release seat | Yes |
Quick release windshield | Yes |
Fully adjustable suspension | Yes |
Carbon Fiber Skid Plate | Yes |
Fully adjustable suspension | Yes |
3 Mode ABS | Yes |
Light weight precision components | Yes |
Retail Price | Rp.289,550,000 (+otr) |
---|---|
Hunter Kove 450 Rally
Low Seat PackageRp 289,550,000
Having successfully completed the 2023 Dakar, Sonora, Guanajuato and Taklamakan Rallies, the Hunter Kove 450 Rally has proven itself to be a truly competitive force on the international rally circuit.
The 450 Rally represents the pinnacle of motorcycle manufacturing, offering the ultimate in refined engineering, performance, handling and advanced design features.