DIABLO
The future is . . . brotherhood
In Action
Features
In Numbers
2CYLINDERS
win cylinder parallel configuration, DOHC, 4 valve, 4 stoke performance engine.
396Cc
When it comes to performance, there is no replacement for big displacement.
28Nm
With ample torque, the Hunter engine delivers impressive acceleration.
31.3Hp
Our ECU and fuel injections system deliver smooth, reliable power.
194Kg
At 194Kg the Diablo is easy to handle with a good power to weight ratio.
Diablo Specifications
Engine Type | Liquid-cooled, 4-stroke, Parallel twin, 8-valve. |
---|---|
Displacement | 396cc |
Engine Power | 31.3 Hp |
Engine Torque | 28 Nm |
Compression | 9.8:1 |
Bore / Stroke | 65 X 60mm |
Cooling System | Liquid Cooled |
Ignition System | Delphi ECI |
ECU | Delphi |
Fuel Induction | Delphi Fuel Injection |
---|---|
Fuel Type | Unleaded 90+ |
Fuel Capacity | 13.5 Litres |
Consumption | 25.2 Km / Ltr (Av) |
Clutch Type | Wet Multi-plate |
---|---|
Transmission | 6 Speed manual |
Drive Chain | 530 Heavy Duty |
Overall Length | 2,315mm |
---|---|
Total Width | 910mm |
Total Height | 1,105mm |
Wheel Base | 1,635mm |
Ground Clearance | 180mm |
Seat Height | 650mm |
Dry Weight | 194Kg |
Front Rim | Tubeless Alloy Spoke |
---|---|
Rear Rim | Tubeless Alloy Spoke |
Front Tire | 90/90-21 CST |
Rear Tire | 160/80-16 CST |
Front Suspension | Twin Hydraulic Fork |
---|---|
Rear Suspension | Mono Shock |
Front Braking | Twin Disc – Twin Piston |
Rear Brake | Single Disc – Twin Piston |
Seat | Double |
---|---|
Exhaust | Two into Two Stainless |
Exhaust Noise | <84dB |
Compliance Level | EURO 3 |
Retail Price | Rp. 95,809,000 (+otr) |
---|
Handle
Diablo
Rp 95,809,000