REBEL
The future is . . . rebellious
In Action
Features
In Numbers
2CYLINDERS
Twin cylinder parallel configuration, DOHC, 4 valve, 4 stoke performance engine.
396Cc
When it comes to performance, there is no replacement for big displacement.
28Nm
With ample torque, the Hunter engine delivers impressive acceleration.
31.3Hp
Our ECU and fuel injections system deliver smooth, reliable power.
156Kg
At only 156Kg the Rebel offers a very impressive power to weight ratio.
Rebel Specifications
Engine Type | SOHC 4 Stroke |
Displacement | 350 Class |
Engine Power | 17kW / 24Nm |
Compression | 10.2:1 |
Bore / Stroke | 62 X 53mm |
Ignition System | CDI Electric |
Fuel Induction | Delphi Injection |
Fuel Type | Unleaded 90+ |
Fuel Capacity | 10 Litres |
Transmission | 5 Speed / Chain Drive |
Overall Length | 2,205mm |
Total Width | 840mm |
Total Height | 1,090mm |
Wheel Base | 1,505mm |
Ground Clearance | 200mm |
Dry Weight | 156Kg |
Front Tyre | 90/90 – 18 |
Rear Tyre | 130/90 – 15 |
Front Suspension | Twin Hydraulic Fork |
Rear Suspension | Mono Shock |
Front Braking | Disc – Double Piston |
Rear Brake | Disc – Double Piston |
Cooling System | Liquid Cooling |
Seat | Solo / Double |
Exhaust | Two Into Two |
Exhaust Noise | <84dB |
Compliance Level | Euro 3 |
Retail Price | Rp. 87,894,000 (+otr) |
Handle
Rebel
Rp 87,894,000
Estetika REBEL
REBEL memiliki estetika yang dapat memukau siapapun yang melihatnya di Showroom, garis serta desain klasiknya memberikan wadah yang sempurna bagi mereka yang ingin memaksimalkan petualangan mereka. HUNTER bisa menawarkan berbagai macam aksesoris dan peningkatan kinerja untuk REBEL Anda.