MAVERICK MV500
The future is . . . adventurous

In Action
Features
In Numbers
2CYLINDERS
Twin cylinder parallel configuration, DOHC, 4 valve, 4 stoke performance engine.
471Cc
When it comes to performance, there is no replacement for big displacement.
44Nm
With ample torque, the Maverick engine delivers impressive performance.
49Hp
Our ECU and fuel injection systems deliver smooth, reliable power.
178Kg
At only 178Kg the Maverick offers a very impressive power to weight ratio.
Maverick MV500 Specifications
Engine Type | Parallel twin DOHC 4 Stroke |
---|---|
Displacement | 471cc |
Bore / Stroke | 67 X 66.8mm |
Compression | 10.7:1 |
Engine Power | 49 Hp |
Engine Torque | 44 Nm |
Valves per Cylinder | 4 |
Ignition System | CDI Electric |
ECU Type | Bosch |
Cooling System | Liquid Cooling |
Fuel Induction | Bosch Fuel Injection |
---|---|
Fuel Tank Capacity | 20 Liters |
Fuel Consumption | 25 km/L |
Fuel Type | Unleaded 90+ |
Clutch Type | Wet Multi-plate |
---|---|
Transmission Type | 6 speed-manual |
Drive Chain | 520 Heavy Duty O-ring |
Chassis Type | Dual beam, Diamond shape Steel |
---|---|
Overall Length | 2,150mm |
Overall Width | 905mm |
Wheel Base | 1,460mm |
Seat Height | 820mm |
Ground Clearance | 210mm |
Dry Weight | 178kg |
ABS System | Switchable ABS |
---|---|
Front Brake | Double disk, 300mm |
Rear Brake | Single disk, 240mm |
Front Suspension | Inverted Fork Type – 41mm |
Rear Suspension | Adjustable Mono Rocker System |
Front Suspension Travel | 195mm |
Rear Suspension Travel | 200mm |
Tire Front | Tubeless 110/80-19 CST 59S Touring (standard) |
---|---|
Tire Rear | Tubeless 150/70-17 CST 59S Touring (standard) |
Tire Front | Tubeless 110/80 R-19 Metzeler Tourance (optional) |
Tire Rear | Tubeless 150/70 R-17 Metzeler Tourance (optional) |
Rim Front | Tubeless 19″ Aluminium Panel (standard) |
Rim Rear | Tubeless 17″ Aluminium Panel (standard) |
Rim Front | Tubeless 19″ Spoked RimĀ (optional) |
Rim Rear | Tubeless 17″ Spoked Rim (optional) |
Retail Price Maverick | Rp.153,400,000 (+otr) |
---|---|
12V Charging Port | Yes |
Center Stand | Yes |
Hand Guards | Yes |
Crash Bars | Yes |
Adjustable Windshield | Yes |
Tool Kit | Yes |
Dual Power Mode | Yes |
Universal Footpegs | Yes |
Retail Price Maverick Adventure Package | Rp. 189,276,000 (+otr) |
---|---|
Retail Price Maverick Touring Package | Rp. 219,992,000 (+otr) |

Handle
Maverick MV500
Adventure PackageRp 222,992,000
Sepeda Motor Maverick
Mesin yang dirakit dengan keunggulan melebihi batas dan luar biasa ini bukan hanya motor yang indah untuk dilihat, tetapi juga menawarkan kenyamanan yang unggul dan menyenangkan untuk dikendarai. On-atau off-road, mesin yang luar biasa ini akan memberikan tanggapan yang sigap dengan kekuatan maksimal yang dimilikinya.