SCRAMBLER SK500
The future is . . . wild
In Action
Features
In Numbers
2CYLINDERS
Twin cylinder parallel configuration, DOHC, 4 valve, 4 stoke performance engine.
471Cc
When it comes to performance, there is no replacement for big displacement.
44Nm
With ample torque, the Wild engine delivers awesome performance.
49Hp
Our ECU and fuel injection systems deliver smooth, reliable power.
175Kg
At only 175Kg, the Wild offers a very impressive power to weight ratio.
SCRAMBLER SK500 Specifications
Engine Type | Parallel twin DOHC 4 Stroke |
---|---|
Displacement | 471cc |
Bore / Stroke | 67 X 66.8mm |
Compression | 10.7:1 |
Engine Power | 49 Hp |
Engine Torque | 44Nm |
Valves Configuration | 4 valves per cylinder |
Ignition System | CDI Electric |
ECU Type | Bosch |
Cooling System | Liquid Cooling |
Fuel Induction | Bosch Injection |
---|---|
Fuel Tank Capacity | 20 Liters |
Fuel Consumption | 28 km/L |
Fuel Type | Unleaded 90+ |
Clutch Type | Wet, Multiplate |
---|---|
Transmission Type | 6 speed-manual |
Drive Chain | 520 Heavy Duty O-ring |
Chassis Type | Dual beam, Diamond shape Steel |
---|---|
Overall Length | 2,156mm |
Overall Width | 850mm |
Wheel Base | 1,460mm |
Seat Height | 820mm |
Ground Clearance | 210mm |
Curb Weight | 175kg |
Swing Arm | Single Sided |
ABS System | NISSIN ABS, 2 channel swithcable |
---|---|
Front | Double disk, 300mm |
Rear | Single disk, 240mm |
Front Suspension | KYB Inverted type 41mm |
Rear Suspension | KYB Adjustable Mono Rocker System |
Front Suspension Travel | 195mm |
Rear Suspension Travel | 200mm |
Front Rim | Aluminium Tubeless Spoke |
---|---|
Rear Rim | Aluminium Tubeless Spoke |
Front Tire | 110/80-19 Pirelli Scorpian Rally Tubeless |
Rear Tire | 150/70-17 Pirelli Scorpian Rally Tubeless |
Rear Suspension | KYB Mono |
Retail Price | Rp. 209,798,000 (+otr) |
---|
SCRAMBLER SK500
Rp 209,798,000